Trade Master

Automatically Tracked
12 Tracking
$314.39
-$0.90 (-0.04%)
Updated 9 minutes ago
-75.52%
-5.93%
-75.52%
90.10%

$314.39
$126.32
$110.09

-$211.68
-$16.23
-$195.45
$4.65

Balance: $204.30
Deposits: $527.90
Withdrawals: $0.00
No description entered.

Views: 157
Type: -
Portfolio: -
Started: Oct 19, 2021
Status: Public
Trading: -

Allocation

Gain (Diff.) Profit (Diff.) Win% (Diff.) New Trades (Diff.)
Today -0.04% (+0.00%) -$0.90 (-$0.27) 0% (0%) 0 (0)
This Week -0.11% (-0.20%) -$1.89 (-$3.07) 0% (0%) 0 (0)
This Month -0.48% (+0.16%) -$6.95 (+$2.01) 0% (0%) 0 (0)
This Year +0.75% (-4.58%) $11.43 (+$193.41) 100% (+54%) 1 (-10)

Goals

Data is private.
27
Profitability:
Average Win: $2.54
Average Loss: -$3.03
-$169.35
Longs Won: (9/26) 34%
Shorts Won: (1/1) 100%
Best Trade ($): (Jan 31) 15.5
Worst Trade ($): (Sep 26) -8.61
Avg. Trade Length: 6m 2w 5d
Profit Factor: 0.49
Standard Deviation: $8.34
Sharpe Ratio -55.84
Z-Score (Probability): -1.11 (73.34%)
Expectancy -$7.84
Trades Options
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99%
Consecutive Losing Trades 104 93 83 73 62 52 42 31 21 10
Hover over the desired column for a detailed explanation.
Positions (6) Options (0)
Symbol Quantity Cost Price Value Profit ($) Gain (%) Total Gain (%) Today ($) Today (%)
BABA 1 $80.53 $86.50 $86.50 $5.97 7.41% 1.06% -$0.72 -0.83%
F 1 $19.77 $12.49 $12.49 -$7.28 -36.82% -1.3% -$0.09 -0.72%
GECC 1 $17.70 $9.25 $9.25 -$8.45 -47.74% -1.51% -$0.06 -0.64%
QRTEA 1 $5.13 $0.58 $0.58 -$4.55 -88.68% -0.81% $0.01 1.84%
RCAT 1 $2.07 $0.93 $0.93 -$1.14 -55.08% -0.2% -$0.004 -0.41%
ZOM 2 $1.12 $0.17 $0.34 -$0.78 -69.45% -1.54% $0.01 3.07%
Total $126.32 $110.09 -$16.23 -4.25% -$0.85
Date Symbol Quantity Cost Open Price Price Comm. Profit ($) Gain (%) Total Gain (%)
05-09-2023 BABA 1 $1.00 $80.53 $86.50 $5.97 7.41% 1.06%
06-09-2022 RCAT 1 $1.00 $2.07 $0.93 -$1.14 -55.08% -0.2%
03-29-2022 QRTEA 1 $1.00 $5.13 $0.58 -$4.55 -88.68% -0.81%
02-14-2022 GECC 1 $1.00 $17.7 $9.25 -$8.45 -47.74% -1.51%
01-25-2022 F 1 $1.00 $19.77 $12.49 -$7.28 -36.82% -1.3%
11-04-2021 ZOM 2 $2.00 $0.56 $0.17 -$0.78 -69.45% -1.54%
Total 7 $126.32 -$16.23 -4.25%
No data to display
Open Date Close date Symbol Quantity Open Price Close Price Comm. Duration Profit ($) Gain (%) Total Gain (%)
03-29-2022 05-09-2023 UWMC 1 $4.49 $5.83 407d $1.34 29.84% 0.24%
06-22-2022 10-26-2022 CGLD 1 $0.07 $0.03 $6.98 127d -$7.02 -99.62% -1.25%
06-09-2022 10-26-2022 REAL 2 $3.10 $1.62 140d -$2.97 -47.9% -0.53%
01-31-2022 10-26-2022 CGLD 2 $0.26 $0.03 $4.70 269d -$5.17 -98.98% -0.92%
09-22-2022 10-04-2022 RMED 0.02 $6.00 $6.25 13d $0.01 4.17% 0.001%
09-22-2022 10-04-2022 RMED 0.02 $6.00 $6.25 13d $0.01 4.17% 0.001%
01-31-2022 09-22-2022 CGLD 1 $0.26 $0.03 $2.35 235d -$2.58 -98.85% -0.46%
11-04-2021 07-29-2022 SNDL 0.3 $6.57 $2.27 268d -$1.29 -65.43% -2.56%
10-18-2021 06-09-2022 RIG 1 $3.91 $4.72 235d $0.81 20.72% 1.61%
10-18-2021 06-09-2022 TELL 1 $3.74 $4.38 235d $0.64 17.11% 1.27%
10-28-2021 02-15-2022 CWBR 4 $0.58 $0.31 111d -$1.07 -46.03% -2.12%
11-04-2021 01-31-2022 CENN 1 $0.69 $1.59 89d $0.90 130.44% 1.79%
10-18-2021 01-31-2022 NEWYY -5 $4.87 $1.77 106d $15.50 63.66% 30.75%
10-28-2021 01-25-2022 CWBR 4 $0.58 $0.29 90d -$1.18 -50.78% -2.33%
11-03-2021 11-09-2021 FNMA 1 $1.00 $0.99 $7.94 7d -$7.95 -88.93% -15.77%
11-04-2021 11-04-2021 GORO 1 $1.86 $1.86 1d $0 0.0
11-04-2021 11-04-2021 GORO 2 $1.86 $1.86 1d $0 0.0
11-04-2021 11-04-2021 GORO 3 $1.86 $1.86 1d $0 0.0
10-28-2021 10-28-2021 CWBR 2 $0.58 $0.58 1d $0.002 0.17% 0.004%
10-18-2021 10-28-2021 XELA 1 $1.69 $1.92 11d $0.23 13.61% 0.46%
No data to display

Monthly Gain (Change)

Account USV