M-1
Manually Tracked
9
Tracking
$28,539.22
-$749.60
(-6.57%)
Updated
12 minutes ago
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Edit+153.04% | |
1.20% | |
16.73% | |
39.98% |
$28,539.22 | |
$11,418.95 | |
$28,513.41 |
$17,465.90 | |
$17,094.46 | |
$371.44 | |
$369.73 |
Balance: | $25.81 |
Deposits: | $11,413.40 |
Withdrawals: | $0.00 |
No description entered. |
Views: | 87 |
Type: | - |
Portfolio: | - |
Started: | Mar 01, 2017 |
Status: | Public |
Trading: | - |
Allocation
Gain (Diff.) | Profit (Diff.) | Win% (Diff.) | New Trades (Diff.) | |
---|---|---|---|---|
Today | -6.57% (-5.72%) | -$749.60 (-$651.68) | 0% (0%) | 0 (0) |
This Week | -4.81% (+8.18%) | -$548.79 (+$933.27) | 0% (0%) | 0 (0) |
This Month | -15.43% (-20.75%) | -$1,761.97 (-$2,368.95) | 0% (-100%) | 0 (0) |
This Year | +70.36% (+169.21%) | $8,029.35 (+$19,311.09) | 100% (+100%) | 3 (+3) |
7 | |
Profitability: |
|
Average Win: | $3,574.69 |
Average Loss: | -$388.64 |
$13.76 |
Longs Won: | (4/6) 66% |
Shorts Won: | (1/1) 100% |
Best Trade ($): | (Sep 18) 19,729.9 |
Worst Trade ($): | (Sep 06) -586.48 |
Avg. Trade Length: | 2y 1m 1w 5d |
Profit Factor: | 22.99 |
Standard Deviation: | $6,627.48 |
Sharpe Ratio | -6.24 |
Z-Score (Probability): | 6.17 (100.00%) |
Expectancy | $2,495.13 |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | 0.14% | 1.02% | 3.24% | 7.35% | 13.88% | 23.33% | 36.19% | 52.95% | 74.07% |
Consecutive Losing Trades | 73 | 66 | 59 | 51 | 44 | 37 | 29 | 22 | 15 | 7 |
Hover over the desired column for a detailed explanation.
Symbol | Quantity | Cost | Price | Value | Profit ($) | Gain (%) | Total Gain (%) | Today ($) | Today (%) |
---|---|---|---|---|---|---|---|---|---|
000270.KS | 0.02 | $1,230.00 | $80,900.00 | $1,618.00 | $388.00 | 31.55% | 3.4% | -$24.00 | -1.46% |
F | -9 | -$136.17 | $12.53 | -$112.73 | $23.45 | 17.22% | 0.21% | $0.50 | -0.44% |
GOOGL | 201 | $8,169.22 | $127.51 | $25,629.51 | $17,460.29 | 213.73% | 152.98% | -$723.60 | -2.75% |
LNC | 32 | $1,000.00 | $24.51 | $784.16 | -$215.84 | -21.58% | -1.89% | -$12.32 | -1.55% |
T | 39.75 | $1,155.90 | $14.96 | $594.46 | -$561.44 | -48.57% | -4.92% | -$4.17 | -0.7% |
Total | $11,418.95 | $28,513.40 | $17,094.46 | 144.52% | -$763.59 |
Date | Symbol | Quantity | Cost | Open Price | Price | Comm. | Profit ($) | Gain (%) | Total Gain (%) |
---|---|---|---|---|---|---|---|---|---|
07-02-2023 | F | -9 | -$9.00 | $15.13 | $12.53 | $23.45 | 17.22% | 0.21% | |
01-03-2023 | GOOGL | 1 | $1.00 | $89.12 | $127.51 | $38.39 | 43.08% | 0.34% | |
01-03-2023 | LNC | 32 | $32.00 | $30.82 | $24.51 | $13.76 | -$215.84 | -21.58% | -1.89% |
01-02-2023 | 000270.KS | 0.02 | $0.02 | $61,500 | $80,900.00 | $388.00 | 31.55% | 3.4% | |
01-02-2018 | T | 39.75 | $39.75 | $29.08 | $14.96 | -$561.44 | -48.57% | -4.92% | |
03-01-2017 | GOOGL | 200 | $200.00 | $40.4 | $127.51 | $17,421.90 | 215.62% | 152.64% | |
Total | 263.77 | $11,418.95 | $17,094.46 | 145.03% |
No data to display
No data to display
Open Date | Close date | Symbol | Quantity | Open Price | Close Price | Comm. | Duration | Profit ($) | Gain (%) | Total Gain (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
07-02-2023 | 08-01-2023 | F | -1 | $15.13 | $13.42 | 31d | $1.71 | 11.3% | 0.02% |
No data to display