![]() 0Q3C 1 Jun 2022 | Other | €0.16 Per Share |
7 Aug 2025 (65 Days) Date | | - Cons. EPS | - EPS |
8 May 2025 Date | | 0.7 Cons. EPS | 0.78 EPS |
6 May 2025 Date | | - Cons. EPS | - EPS |
25 Mar 2025 Date | | 1.19 Cons. EPS | 0.87 EPS |
7 Nov 2024 Date | | 0.57 Cons. EPS | 0.68 EPS |
![]() 0Q3C 1 Jun 2022 | Other | €0.16 Per Share |
7 Aug 2025 (65 Days) Date | | - Cons. EPS | - EPS |
8 May 2025 Date | | 0.7 Cons. EPS | 0.78 EPS |
6 May 2025 Date | | - Cons. EPS | - EPS |
25 Mar 2025 Date | | 1.19 Cons. EPS | 0.87 EPS |
7 Nov 2024 Date | | 0.57 Cons. EPS | 0.68 EPS |
Semiconductors Industry | Technology Sector | Mr. Burkhardt Frick CEO | LSE Exchange | DE000A1K0235 ISIN |
DE Country | 1,370 Employees | 11 Jun 2025 Last Dividend | - Last Split | - IPO Date |
SÜSS MicroTec SE is a globally recognized leader in the development, manufacturing, and distribution of equipment and systems for the production of microelectronics, microelectromechanical systems (MEMS), and related applications. Founded in 1949 and based in Garching, Germany, the company operates across multiple key market segments, including Lithography, Bonder, Photomask Equipment, Microoptics, and Others. With a comprehensive portfolio that ranges from mask aligners, coaters and developers, UV projection scanners, to laser processing tools and more, SÜSS MicroTec SE serves a broad spectrum of industries. The company's offerings also extend to bonder systems for MEMS, compound semiconductors, and 3D integration markets, as well as specialized systems for cleaning and processing photomasks in the semiconductor sector. Additionally, it produces micro lenses and specialized optics for a variety of industrial applications. Key geographical markets include Europe, the Middle East, Africa, North America, and the Asia Pacific, where it reaches customers through its production facilities, distribution companies, and trade representatives.