The new features are part of a 10-year strategy to build its business beyond its trading platform.
Electronic trading stock Robinhood Inc (NASDAQ:HOOD) was last seen up 4.8% at $76.07, moving back up toward its June 6, four-year high of $77.80.
Is Robinhood's innovation-fueled growth a better bet than BGC Group's institutional strength in today's fintech market? Let's find out.
6 May 2025 Date | | 0.05 Cons. EPS | 0.44 EPS |
11 Feb 2025 Date | | 0.52 Cons. EPS | 1.04 EPS |
5 Nov 2024 Date | | 0.18 Cons. EPS | - EPS |
30 Oct 2024 Date | | 0.18 Cons. EPS | 0.17 EPS |
7 Aug 2024 Date | | 0.16 Cons. EPS | 0.21 EPS |
6 May 2025 Date | | 0.05 Cons. EPS | 0.44 EPS |
11 Feb 2025 Date | | 0.52 Cons. EPS | 1.04 EPS |
5 Nov 2024 Date | | 0.18 Cons. EPS | - EPS |
30 Oct 2024 Date | | 0.18 Cons. EPS | 0.17 EPS |
7 Aug 2024 Date | | 0.16 Cons. EPS | 0.21 EPS |
Software - Infrastructure Industry | Technology Sector | Mr. Vladimir Tenev CEO | XMUN Exchange | US7707001027 ISIN |
US Country | 2,300 Employees | - Last Dividend | - Last Split | 29 Jul 2021 IPO Date |
Robinhood Markets, Inc. is a prominent financial services firm based in Menlo Park, California, having commenced operations in 2013. The company revolutionizes investing in the United States by offering an accessible platform that caters to the needs of a new generation of investors. Its mission is to democratize finance for all by providing users with the ability to invest in stocks, ETFs, ADRs, options, gold, and an assortment of cryptocurrencies. Robinhood removes traditional barriers to investment with its user-friendly interface, making financial markets more accessible to everyone.