15 Oct 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
18 Oct 2024 Date | | - Cons. EPS | - EPS |
17 Oct 2024 Date | | - Cons. EPS | - EPS |
12 Sep 2024 Date | | - Cons. EPS | - EPS |
10 Sep 2024 Date | | - Cons. EPS | - EPS |
15 Oct 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
18 Oct 2024 Date | | - Cons. EPS | - EPS |
17 Oct 2024 Date | | - Cons. EPS | - EPS |
12 Sep 2024 Date | | - Cons. EPS | - EPS |
10 Sep 2024 Date | | - Cons. EPS | - EPS |
Software - Application Industry | Technology Sector | Mr. Gerard Francis Hug CEO | OTC PINK Exchange | 00874R103 Cusip |
US Country | 50 Employees | - Last Dividend | 7 Jul 2011 Last Split | - IPO Date |
AiAdvertising, Inc., previously known as CloudCommerce, Inc., is a global provider of digital advertising solutions, specializing in leveraging digital strategies and artificial intelligence to help clients acquire, engage, and retain customers. Having undergone a name change in August 2021, the company demonstrates its commitment to integrating AI into advertising. Founded in 1998 and headquartered in San Antonio, Texas, AiAdvertising has evolved to meet the dynamic needs of the digital marketing landscape through innovative technologies.
AiAdvertising, Inc. offers a variety of services focused on maximizing the effectiveness of digital advertising campaigns by using advanced technologies such as artificial intelligence. Below are the core offerings: