29 Jul 2025 (41 Days) Date | | - Cons. EPS | - EPS |
11 Mar 2025 Date | | - Cons. EPS | - EPS |
20 Nov 2024 Date | | - Cons. EPS | - EPS |
30 Oct 2024 Date | | - Cons. EPS | - EPS |
1 Aug 2024 Date | | - Cons. EPS | - EPS |
29 Jul 2025 (41 Days) Date | | - Cons. EPS | - EPS |
11 Mar 2025 Date | | - Cons. EPS | - EPS |
20 Nov 2024 Date | | - Cons. EPS | - EPS |
30 Oct 2024 Date | | - Cons. EPS | - EPS |
1 Aug 2024 Date | | - Cons. EPS | - EPS |
Uranium Industry | Energy Sector | Mr. Robert Arthur Behets B.Sc., B.Sc. (Hons.), FAusIMM, MAIG, Ph.D. CEO | XMUN Exchange | AU000000BKY0 ISIN |
AU Country | - Employees | - Last Dividend | 13 Mar 2009 Last Split | - IPO Date |
Berkeley Energia Limited, initially known as Berkeley Energy Limited before renaming in November 2015, is a company incorporated in 1991 with its headquarters in Perth, Australia. The enterprise is engaged actively in the exploration and development of uranium properties primarily in Spain, focusing on leveraging the resources to meet the rising global demand for clean energy. Berkeley Energia's strategic approach in the exploration and development of uranium, an essential component for nuclear power generation, positions the company within the energy sector, aiming to contribute significantly to the sustainable energy future.