| Name | Dividend | Payment Date | Record Date | Declaration Date |
|---|---|---|---|---|
CRDE Cardinal Ethanol LLC 20 Aug 2024 | $200 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Mar 2022 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Nov 2021 | $0.19 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Nov 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Nov 2021 | $0.43 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Nov 2021 | $0.37 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Nov 2021 | $1.17 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Oct 2021 | $7.3 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Oct 2021 | $0.08 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Oct 2021 | $0.15 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Oct 2021 | $0.5 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Oct 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Oct 2021 | $0.13 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Oct 2021 | $0.42 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Oct 2021 | $0.01 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Oct 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Oct 2021 | $0.19 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Oct 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 6 Oct 2021 | $0.08 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Oct 2021 | $17 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Sep 2021 | $0.46 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Sep 2021 | $90 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Sep 2021 | $4 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Sep 2021 | $1.5 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Sep 2021 | $0.2 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Sep 2021 | $3.75 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Sep 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Sep 2021 | $0.66 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Sep 2021 | $0.09 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Sep 2021 | $4.32 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Sep 2021 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Sep 2021 | $12 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Sep 2021 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Sep 2021 | $1.6 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Sep 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Sep 2021 | $0.62 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Sep 2021 | $0.11 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Sep 2021 | $1.44 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Sep 2021 | $0.37 | - | - | - |
CRDE Cardinal Ethanol LLC 31 Aug 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Aug 2021 | $7 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Aug 2021 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Aug 2021 | $0.02 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Aug 2021 | $1.14 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Aug 2021 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Aug 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Aug 2021 | $3.2 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Aug 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Aug 2021 | $0.13 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Aug 2021 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Aug 2021 | $325 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Aug 2021 | $0.38 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Aug 2021 | $0.24 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Aug 2021 | $0.19 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Aug 2021 | $250 | - | - | - |
CRDE Cardinal Ethanol LLC 6 Aug 2021 | $0.14 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Aug 2021 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Aug 2021 | $0.5 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Jul 2021 | $4.5 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Jul 2021 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Jul 2021 | $108 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Jul 2021 | $4 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Jul 2021 | $0.93 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Jul 2021 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Jul 2021 | $0.22 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Jul 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Jul 2021 | $5 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Jul 2021 | $0.18 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Jul 2021 | $12 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Jul 2021 | $0.2 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Jul 2021 | $50 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Jul 2021 | $0.17 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Jul 2021 | $2.12 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Jul 2021 | $28 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Jul 2021 | $1.2 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Jul 2021 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Jul 2021 | $6 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Jul 2021 | $1.5 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Jul 2021 | $1.8 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Jul 2021 | $0.9 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Jun 2021 | $9.5 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Jun 2021 | $1.5 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Jun 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Jun 2021 | $0 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Jun 2021 | $0.66 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Jun 2021 | $2 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Jun 2021 | $7 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Jun 2021 | $60 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Jun 2021 | $0.92 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Jun 2021 | $0.09 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Jun 2021 | $18.63 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Jun 2021 | $200 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Jun 2021 | $2 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Jun 2021 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Jun 2021 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Jun 2021 | $0.18 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Jun 2021 | $0.48 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Jun 2021 | $0.37 | - | - | - |
CRDE Cardinal Ethanol LLC 31 May 2021 | $0.4 | - | - | - |
CRDE Cardinal Ethanol LLC 28 May 2021 | $1.55 | - | - | - |
CRDE Cardinal Ethanol LLC 27 May 2021 | $0.62 | - | - | - |
CRDE Cardinal Ethanol LLC 26 May 2021 | $4.15 | - | - | - |
CRDE Cardinal Ethanol LLC 25 May 2021 | $0.05 | - | - | - |
CRDE Cardinal Ethanol LLC 24 May 2021 | $0.88 | - | - | - |
CRDE Cardinal Ethanol LLC 21 May 2021 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 20 May 2021 | $0.13 | - | - | - |
CRDE Cardinal Ethanol LLC 19 May 2021 | $1.15 | - | - | - |
CRDE Cardinal Ethanol LLC 18 May 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 17 May 2021 | $3 | - | - | - |
CRDE Cardinal Ethanol LLC 14 May 2021 | $0.17 | - | - | - |
CRDE Cardinal Ethanol LLC 12 May 2021 | $0.88 | - | - | - |
CRDE Cardinal Ethanol LLC 10 May 2021 | $1.03 | - | - | - |
CRDE Cardinal Ethanol LLC 7 May 2021 | $1.35 | - | - | - |
CRDE Cardinal Ethanol LLC 6 May 2021 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 5 May 2021 | $3.2 | - | - | - |
CRDE Cardinal Ethanol LLC 4 May 2021 | $1.7 | - | - | - |
CRDE Cardinal Ethanol LLC 3 May 2021 | $0.85 | - | - | - |
CRDE Cardinal Ethanol LLC 2 May 2021 | $40 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Apr 2021 | $1.5 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Apr 2021 | $9.8 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Apr 2021 | $0.7 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Apr 2021 | $4 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Apr 2021 | $1.4 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Apr 2021 | $0.46 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Apr 2021 | $0.38 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Apr 2021 | $1.57 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Apr 2021 | $4 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Apr 2021 | $1.85 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Apr 2021 | $0.18 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Apr 2021 | $0.13 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Apr 2021 | $0.15 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Apr 2021 | $0.27 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Apr 2021 | $0.14 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Apr 2021 | $1.95 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Apr 2021 | $0.41 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Apr 2021 | $8.03 | - | - | - |
CRDE Cardinal Ethanol LLC 6 Apr 2021 | $0.14 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Apr 2021 | $0.67 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Apr 2021 | $0.26 | - | - | - |
CRDE Cardinal Ethanol LLC 31 Mar 2021 | $0 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Mar 2021 | $0.33 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Mar 2021 | $0.22 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Mar 2021 | $4 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Mar 2021 | $0.66 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Mar 2021 | $330 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Mar 2021 | $0.35 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Mar 2021 | $0.4 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Mar 2021 | $1.5 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Mar 2021 | $2 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Mar 2021 | $0.31 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Mar 2021 | $0.13 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Mar 2021 | $0.01 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Mar 2021 | $0.19 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Mar 2021 | $2.7 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Mar 2021 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 6 Mar 2021 | $200 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Mar 2021 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Mar 2021 | $0.17 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Mar 2021 | $0.55 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Mar 2021 | $0.37 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Mar 2021 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Feb 2021 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Feb 2021 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Feb 2021 | $8.4 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Feb 2021 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Feb 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Feb 2021 | $1,300 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Feb 2021 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Feb 2021 | $0.17 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Feb 2021 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Feb 2021 | $4.35 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Feb 2021 | $0.51 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Feb 2021 | $0.15 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Feb 2021 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Feb 2021 | $0.19 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Feb 2021 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Feb 2021 | $150 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Feb 2021 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Feb 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Feb 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Feb 2021 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Jan 2021 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Jan 2021 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Jan 2021 | $0.15 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Jan 2021 | $0.34 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Jan 2021 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Jan 2021 | $0.17 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Jan 2021 | $40 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Jan 2021 | $0.15 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Jan 2021 | $0.19 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Jan 2021 | $0.7 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Jan 2021 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Jan 2021 | $0.08 | - | - | - |
CRDE Cardinal Ethanol LLC 6 Jan 2021 | $0.08 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Jan 2021 | $0.21 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Jan 2021 | $0.66 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Jan 2021 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 31 Dec 2020 | $0.6 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Dec 2020 | $0.19 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Dec 2020 | $4,000 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Dec 2020 | $0.15 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Dec 2020 | $1.02 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Dec 2020 | $1.3 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Dec 2020 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Dec 2020 | $0.26 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Dec 2020 | $0.24 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Dec 2020 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Dec 2020 | $0.01 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Dec 2020 | $0.02 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Dec 2020 | $0.29 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Dec 2020 | $0.35 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Dec 2020 | $0.4 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Dec 2020 | $0.5 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Dec 2020 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Dec 2020 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 6 Dec 2020 | $0.87 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Dec 2020 | $1.5 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Dec 2020 | $0.37 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Dec 2020 | $2 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Nov 2020 | $0.8 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Nov 2020 | $0.45 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Nov 2020 | $0.43 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Nov 2020 | $0.5 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Nov 2020 | $1 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Nov 2020 | $3.5 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Nov 2020 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Nov 2020 | $0.48 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Nov 2020 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Nov 2020 | $0.13 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Nov 2020 | $140 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Nov 2020 | $1.25 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Nov 2020 | $100 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Nov 2020 | $0.35 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Nov 2020 | $0.17 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Nov 2020 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Nov 2020 | $3.5 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Nov 2020 | $0.38 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Nov 2020 | $0.05 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Nov 2020 | $7 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Nov 2020 | $2.79 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Nov 2020 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Oct 2020 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Oct 2020 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Oct 2020 | $0.6 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Oct 2020 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Oct 2020 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Oct 2020 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Oct 2020 | $0.7 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Oct 2020 | $0.43 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Oct 2020 | $1 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Oct 2020 | $4.46 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Oct 2020 | $1.3 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Oct 2020 | $0.01 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Oct 2020 | $0.01 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Oct 2020 | $0.08 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Oct 2020 | $0.18 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Oct 2020 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Oct 2020 | $4.25 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Sep 2020 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Sep 2020 | $75 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Sep 2020 | $0.53 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Sep 2020 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Sep 2020 | $0.02 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Sep 2020 | $1.07 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Sep 2020 | $0.08 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Sep 2020 | $0.12 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Sep 2020 | $0.58 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Sep 2020 | $0.89 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Sep 2020 | $0.17 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Sep 2020 | $0.92 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Sep 2020 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Sep 2020 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Sep 2020 | $0.05 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Sep 2020 | $1.7 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Sep 2020 | $28 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Sep 2020 | $0.2 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Sep 2020 | $0.05 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Sep 2020 | $0.84 | - | - | - |
CRDE Cardinal Ethanol LLC 31 Aug 2020 | $0.02 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Aug 2020 | $1.15 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Aug 2020 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Aug 2020 | $7.14 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Aug 2020 | $0.09 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Aug 2020 | $0.04 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Aug 2020 | $0.08 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Aug 2020 | $0.12 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Aug 2020 | $0.05 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Aug 2020 | $0.36 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Aug 2020 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Aug 2020 | $0.12 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Aug 2020 | $0.38 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Aug 2020 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Aug 2020 | $0.2 | - | - | - |
CRDE Cardinal Ethanol LLC 6 Aug 2020 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Aug 2020 | $0.5 | - | - | - |
CRDE Cardinal Ethanol LLC 4 Aug 2020 | $0.01 | - | - | - |
CRDE Cardinal Ethanol LLC 31 Jul 2020 | $0.05 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Jul 2020 | $1.14 | - | - | - |
CRDE Cardinal Ethanol LLC 29 Jul 2020 | $0.31 | - | - | - |
CRDE Cardinal Ethanol LLC 28 Jul 2020 | $1.24 | - | - | - |
CRDE Cardinal Ethanol LLC 27 Jul 2020 | $0.45 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Jul 2020 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Jul 2020 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Jul 2020 | $1.02 | - | - | - |
CRDE Cardinal Ethanol LLC 21 Jul 2020 | $1.5 | - | - | - |
CRDE Cardinal Ethanol LLC 20 Jul 2020 | $2,000 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Jul 2020 | $0.2 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Jul 2020 | $0.02 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Jul 2020 | $35 | - | - | - |
CRDE Cardinal Ethanol LLC 14 Jul 2020 | $2 | - | - | - |
CRDE Cardinal Ethanol LLC 13 Jul 2020 | $0.03 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Jul 2020 | $1.95 | - | - | - |
CRDE Cardinal Ethanol LLC 9 Jul 2020 | $0.02 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Jul 2020 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Jul 2020 | $50 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Jul 2020 | $0.48 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Jul 2020 | $0.02 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Jul 2020 | $3.85 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Jul 2020 | $1 | - | - | - |
CRDE Cardinal Ethanol LLC 30 Jun 2020 | $0.49 | - | - | - |
CRDE Cardinal Ethanol LLC 26 Jun 2020 | $2.38 | - | - | - |
CRDE Cardinal Ethanol LLC 25 Jun 2020 | $0.05 | - | - | - |
CRDE Cardinal Ethanol LLC 24 Jun 2020 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 23 Jun 2020 | $0.55 | - | - | - |
CRDE Cardinal Ethanol LLC 22 Jun 2020 | $1.1 | - | - | - |
CRDE Cardinal Ethanol LLC 19 Jun 2020 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 18 Jun 2020 | $0.07 | - | - | - |
CRDE Cardinal Ethanol LLC 17 Jun 2020 | $0 | - | - | - |
CRDE Cardinal Ethanol LLC 16 Jun 2020 | $0.1 | - | - | - |
CRDE Cardinal Ethanol LLC 15 Jun 2020 | $0.06 | - | - | - |
CRDE Cardinal Ethanol LLC 12 Jun 2020 | $0.24 | - | - | - |
CRDE Cardinal Ethanol LLC 11 Jun 2020 | $0.27 | - | - | - |
CRDE Cardinal Ethanol LLC 10 Jun 2020 | $700 | - | - | - |
CRDE Cardinal Ethanol LLC 8 Jun 2020 | $1.75 | - | - | - |
CRDE Cardinal Ethanol LLC 7 Jun 2020 | $0.12 | - | - | - |
CRDE Cardinal Ethanol LLC 5 Jun 2020 | $0.25 | - | - | - |
CRDE Cardinal Ethanol LLC 3 Jun 2020 | $0.11 | - | - | - |
CRDE Cardinal Ethanol LLC 2 Jun 2020 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 1 Jun 2020 | $0.37 | - | - | - |
CRDE Cardinal Ethanol LLC 31 May 2020 | $1 | - | - | - |
CRDE Cardinal Ethanol LLC 29 May 2020 | $0.46 | - | - | - |
CRDE Cardinal Ethanol LLC 28 May 2020 | $0.3 | - | - | - |
CRDE Cardinal Ethanol LLC 27 May 2020 | $0.05 | - | - | - |
