![]() DISB34 2 weeks ago Announced | Other | R$0.13 Per Share |
![]() DISB34 6 months ago Paid | Other | R$0.13 Per Share |
![]() DISB34 4 Jul 2024 Paid | Other | R$0.11 Per Share |
![]() DISB34 7 Dec 2023 Paid | Other | R$0.06 Per Share |
![]() DISB34 12 Dec 2019 Paid | Other | R$2.43 Per Share |
5 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
![]() DISB34 2 weeks ago Announced | Other | R$0.13 Per Share |
![]() DISB34 6 months ago Paid | Other | R$0.13 Per Share |
![]() DISB34 4 Jul 2024 Paid | Other | R$0.11 Per Share |
![]() DISB34 7 Dec 2023 Paid | Other | R$0.06 Per Share |
![]() DISB34 12 Dec 2019 Paid | Other | R$2.43 Per Share |
5 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
Entertainment Industry | Communication Services Sector | Robert A. Iger CEO | B3 Exchange | US2546871060 ISIN |
US Country | 177,080 Employees | 20 Jun 2025 Last Dividend | 27 Jan 2021 Last Split | - IPO Date |
The Walt Disney Company, a pioneer in the entertainment industry, offers a diverse range of entertainment and media services globally. With operations segmented into Entertainment, Sports, and Experiences, Disney has cemented its legacy in producing and distributing a variety of film and television content, as well as offering theme park experiences and consumer products. Founded in 1923 and headquartered in Burbank, California, Disney's influence spans across various media platforms, including streaming services, television networks, and theme parks, showcasing its remarkable ability to evolve with changing industry trends while maintaining its stronghold in entertainment.