![]() EFS 1 month ago | Other | €0.55 Per Share |
![]() EFS 27 May 2024 | Other | €0.16 Per Share |
![]() EFS 23 May 2022 | Other | €0.55 Per Share |
![]() EFS 3 Jun 2021 | Other | €0.55 Per Share |
![]() EFS 10 Aug 2020 | Other | €0.65 Per Share |
24 May 2024 Date | | - Cons. EPS | - EPS |
![]() EFS 1 month ago | Other | €0.55 Per Share |
![]() EFS 27 May 2024 | Other | €0.16 Per Share |
![]() EFS 23 May 2022 | Other | €0.55 Per Share |
![]() EFS 3 Jun 2021 | Other | €0.55 Per Share |
![]() EFS 10 Aug 2020 | Other | €0.65 Per Share |
24 May 2024 Date | | - Cons. EPS | - EPS |
Publishing Industry | Communication Services Sector | Ms. Marlis Weidtmann CEO | XSTU Exchange | DE0005647606 ISIN |
Germany Country | 10 Employees | 2 Jun 2025 Last Dividend | - Last Split | - IPO Date |
Effecten-Spiegel AG, established in 1971, is a Dusseldorf, Germany-based company that operates in both the investment and publishing industries, serving clients both domestically and internationally. The company has built a reputation for its diversified business model that not only focuses on holding investments in other companies but also in the publication of a journalist market letter segment, marking its influence in the financial information sector.
Effecten-Spiegel AG engages in holding investments in numerous companies, leveraging opportunities across various sectors to ensure a robust and diversified investment portfolio. This strategic approach enables the company to manage risk effectively while seeking to maximize returns on investments, thereby contributing to its stability and growth.
The company also specializes in the publication of a journalist market letter segment, serving as a crucial resource for insights and analysis on market trends, forecasts, and investment strategies. This service is designed to equip investors and financial professionals with the knowledge needed to make informed decisions in a rapidly changing economic environment.