![]() EPV In 1 week Estimated | Quarterly | $0.22 Per Share |
![]() EPV 2 months ago Paid | Quarterly | $0.22 Per Share |
![]() EPV 5 months ago Paid | Quarterly | $0.46 Per Share |
![]() EPV 8 months ago Paid | Quarterly | $0.68 Per Share |
![]() EPV 11 months ago Paid | Quarterly | $0.52 Per Share |
![]() EPV 20 Mar 2024 Paid | Quarterly | $0.35 Per Share |
![]() EPV In 1 week Estimated | Quarterly | $0.22 Per Share |
![]() EPV 2 months ago Paid | Quarterly | $0.22 Per Share |
![]() EPV 5 months ago Paid | Quarterly | $0.46 Per Share |
![]() EPV 8 months ago Paid | Quarterly | $0.68 Per Share |
![]() EPV 11 months ago Paid | Quarterly | $0.52 Per Share |
![]() EPV 20 Mar 2024 Paid | Quarterly | $0.35 Per Share |
ARCA Exchange | US Country |
The fund described is a specialized investment vehicle designed to track the performance of Developed European markets, including the United Kingdom. It seeks to achieve this through daily investments in financial instruments chosen with the objective of mirroring the daily target returns of its underlying index. The index in question is a market capitalization-weighted metric that encompasses a broad range of companies across large, mid, and small cap categories within these developed markets. A notable aspect of the fund is its non-diversified status, indicating a focused investment strategy that may involve higher risks and rewards compared to diversified funds.
The fund offers a singular, specialized investment product targeting advanced investors who are interested in the Developed European equity markets: