![]() FXC 4 months ago Paid | Other | GBX0.32 Per Share |
![]() FXC 7 months ago Paid | Other | GBX0.18 Per Share |
![]() FXC 10 months ago Paid | Other | GBX1.7 Per Share |
![]() FXC 13 Jun 2024 Paid | Other | GBX0.2 Per Share |
![]() FXC 14 Dec 2023 Paid | Other | GBX0.12 Per Share |
![]() FXC 4 months ago Paid | Other | GBX0.32 Per Share |
![]() FXC 7 months ago Paid | Other | GBX0.18 Per Share |
![]() FXC 10 months ago Paid | Other | GBX1.7 Per Share |
![]() FXC 13 Jun 2024 Paid | Other | GBX0.2 Per Share |
![]() FXC 14 Dec 2023 Paid | Other | GBX0.12 Per Share |
LSE Exchange | US Country |
The fund is designed to provide investors with exposure to the Canadian Dollar, aiming to reflect its price accurately. It stands as a cost-effective avenue for investors interested in the foreign exchange market without the complexities typically associated with traditional investment means. The sponsor's approach indicates a belief in the fund’s efficiency in capturing the dynamics of the Canadian Dollar for those looking to invest in this currency.
This fund offers a singular, focused investment product with specific characteristics tailored to investors interested in the foreign exchange market, particularly the Canadian Dollar. The following outlines the fund's core offering: