![]() NBH 11 Jul 2022 | Other | €0.13 Per Share |
![]() NBH 12 Jul 2021 | Other | €0.15 Per Share |
![]() NBH 13 Jul 2020 | Other | €0.15 Per Share |
![]() NBH 15 Jul 2019 | Other | €0.25 Per Share |
![]() NBH 9 Jul 2018 | Other | €0.22 Per Share |
5 Jul 2024 Date | | - Cons. EPS | - EPS |
![]() NBH 11 Jul 2022 | Other | €0.13 Per Share |
![]() NBH 12 Jul 2021 | Other | €0.15 Per Share |
![]() NBH 13 Jul 2020 | Other | €0.15 Per Share |
![]() NBH 15 Jul 2019 | Other | €0.25 Per Share |
![]() NBH 9 Jul 2018 | Other | €0.22 Per Share |
5 Jul 2024 Date | | - Cons. EPS | - EPS |
Textile Manufacturing Industry | Consumer Cyclical Sector | Ms. Manuela Sporl CEO | XMUN Exchange | DE0006760002 ISIN |
DE Country | 974 Employees | - Last Dividend | - Last Split | - IPO Date |
Hoftex Group AG, a notable entity in the international textile industry, operates through its several subsidiaries, aiming to develop, manufacture, and distribute a wide range of textile products. The company's operations are primarily divided among three key divisions: NEUTEX, HOFTEX, and TENOWO, each specializing in different aspects of the textile production and supply chain. Initially established as Textilgruppe Hof AG, the company underwent a rebranding to Hoftex Group AG in January 2013. Rooted in a rich history since its founding in 1853, Hoftex Group AG has its base in Hof, Germany, and extends its outreach and services on a global scale.