28 Oct 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
31 Dec 2016 Date | | - Cons. EPS | - EPS |
30 Sep 2016 Date | | - Cons. EPS | - EPS |
30 Jun 2016 Date | | - Cons. EPS | - EPS |
31 Mar 2016 Date | | - Cons. EPS | - EPS |
28 Oct 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
31 Dec 2016 Date | | - Cons. EPS | - EPS |
30 Sep 2016 Date | | - Cons. EPS | - EPS |
30 Jun 2016 Date | | - Cons. EPS | - EPS |
31 Mar 2016 Date | | - Cons. EPS | - EPS |
Gold Industry | Basic Materials Sector | Mr. Christopher Raymond McLeod P. Eng., P.Eng. CEO | OTC GREY Exchange | - ISIN |
Canada Country | - Employees | - Last Dividend | - Last Split | - IPO Date |
Pacific Imperial Mines Inc., founded in 1987, is a mining company focused on the identification, evaluation, acquisition, exploration, and development of mineral properties. With a primary interest in gold and base metal properties, the company is dedicated to advancing its mining projects to meet increasing resource demands. Situated in London, Canada, Pacific Imperial Mines Inc. showcases its commitment to exploring mineral wealth by holding a significant position in the mining sector. Its strategic operations in Inyo County, California, where the Eagle Mountain lithium prospect is located, highlight its proactive approach towards lithium, a critical mineral for the energy sector.
The products and services offered by Pacific Imperial Mines Inc. include: