| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 13,757 | $1.25M | $1.63M | $386,632.61 | 31.03% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 13 | $1,719 | $1,542.97 | -$176.03 | -10.24% |
| TMB Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 251 | $32,463.98 | $29,791.19 | -$2,672.79 | -8.23% |
| CE Curtis Ellergodt Rothschild Investment LLC | 2,522 | $271,807.7 | $299,336.18 | $27,528.48 | 10.13% |
Dodge & Cox Dodge & Cox Funds | 11.32M | $1.04B | $1.34B | $307.09M | 29.63% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| SP Shyam Patil Susquehanna | 52.14 | $6,476.72 | $6,126.35 | -$350.37 | -5.41% |
Alex Yao JP Morgan | 361.09 | $50,956.9 | $41,568.58 | -$9,388.32 | -18.42% |
| WF Wei Fang Mizuho | 235.6 | $33,248.33 | $27,017.29 | -$6,231.04 | -18.74% |
| Specialty Retail Industry | Consumer Discretionary Sector | Yongming Wu CEO | NYSE Exchange | 01609W102 CUSIP |
| CN Country | 124,320 Employees | 12 Jun 2025 Last Dividend | - Last Split | - IPO Date |
Alibaba Group Holding Limited is a technological giant that offers an extensive range of services that facilitate merchants, brands, retailers, and other businesses to efficiently engage with their users and customers, not only within the People's Republic of China but also on an international scale. The conglomerate composition of Alibaba Group is manifested through its operation across seven segments, namely China Commerce, International Commerce, Local Consumer Services, Cainiao, Cloud, Digital Media and Entertainment, and Innovation Initiatives and Others. Established in 1999 and headquartered in Hangzhou, China, Alibaba Group has revolutionized the e-commerce, digital media, and technology sectors through its innovative solutions and extensive reach.