Regeneron (REGN) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report.
The Zacks Style Scores offers investors a way to easily find top-rated stocks based on their investing style. Here's why you should take advantage.
The Zacks Style Scores offers investors a way to easily find top-rated stocks based on their investing style. Here's why you should take advantage.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 950 | $804,116.5 | $631,313 | -$172,803.5 | -21.49% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 75 | $52,367.24 | $49,840.5 | -$2,526.74 | -4.83% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 968 | $550,342.81 | $643,274.72 | $92,931.91 | 16.89% |
Stonebridge Capital Management Stonebridge Capital Management Inc. | 735 | $255,857.61 | $488,436.9 | $232,579.29 | 90.9% |
| CE Curtis Ellergodt Rothschild Investment LLC | 975 | $766,610.99 | $647,926.5 | -$118,684.49 | -15.48% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
John Newman Canaccord Genuity | 2.13 | $1,315.88 | $1,414.05 | $98.17 | 7.46% |
Tyler Van Buren TD Cowen | 36.82 | $26,283.47 | $24,466.45 | -$1,817.02 | -6.91% |
| GR Gregory Renza Truist Securities | 13.71 | $8,917.65 | $9,109.54 | $191.89 | 2.15% |
| RW Robert Wasserman Benchmark | 31.13 | $21,048.78 | $20,682.11 | -$366.67 | -1.74% |
| RK Rajesh Kumar HSBC | 153.89 | $100,000 | $104,202.75 | $4,202.75 | 4.2% |
| Biotechnology Industry | Healthcare Sector | Dr. Leonard S. Schleifer M.D., Ph.D. CEO | NASDAQ (NGS) Exchange | 75886F107 CUSIP |
| BR Country | 15,343 Employees | 4 Jun 2026 Last Dividend | - Last Split | 2 Apr 1991 IPO Date |
Regeneron Pharmaceuticals, Inc. is a biotechnology firm that is renowned for its dedication to discovering, inventing, developing, manufacturing, and commercializing medicines to combat a variety of diseases globally. Since its inception in 1988, the company has been at the forefront of innovative treatments, striving to address the unmet medical needs of patients around the world. With its headquarters nested in Tarrytown, New York, Regeneron has made a significant impact in the pharmaceutical industry by delivering life-changing medicines to patients in need.
Regeneron Pharmaceuticals, Inc. offers a diverse portfolio of products aimed at treating a wide range of diseases, including but not limited to, eye diseases, allergies and inflammations, cardiovascular and metabolic conditions, infectious diseases, rare diseases, cancers, pain, and hematologic conditions.
In addition to these products, Regeneron is continuously working on developing new treatments for a variety of diseases, demonstrating their commitment to innovation and improving patient health worldwide.