| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 10.32% | +0.34% | 4.42% | | |
| -5.47% | +0.31% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -8.27% | +0.66% | 20.64% | |
| RT | 9.32% | +2.11% | 22.55% | |
| -22.84% | +0.65% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 9 Aug 2026 | ﷼0.08 | 9 Aug 2026 | 10 Aug 2026 |
| 10 Aug 2026 | $0.01 | 24 Aug 2026 | 10 Aug 2026 |
| 10 Aug 2026 | A$0.14 | 27 Aug 2026 | 11 Aug 2026 |
| 10 Aug 2026 | NT$6.5 | 31 Aug 2026 | 11 Aug 2026 |
| 10 Aug 2026 | $4.5 | 28 Aug 2026 | 10 Aug 2026 |
| 10 Aug 2026 | ﷼0.75 | 23 Aug 2026 | 12 Aug 2026 |
| 10 Aug 2026 | $0.95 | 10 Sep 2026 | 10 Aug 2026 |
| 10 Aug 2026 | 0.82 | 10 Sep 2026 | 10 Aug 2026 |
| 10 Aug 2026 | $0.95 | 10 Sep 2026 | 10 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | - | - | - |
| | High | 1% | 0.8% | - |
| | Medium | 4.1% | 3.8% | - |
| | Medium | -0.3% | 0.2% | - |
| | Low | 5.7% | 5.7% | - |
| | Medium | ¥3968B | ¥1512B | - |
| | Medium | - | - | - |
| | None | - | - | - |
| | Low | 0.1 | 0.3 | - |
| MRF 613.78% +78.8% | |
| MA 218.39% +18.9% | |
698.08% +16.92% | |
21.5% +8.98% | |
| VIM 139.91% +8.64% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |