| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 2.62% | +2.21% | 2.94% | | |
| -0.79% | -1.31% | 6.72% | | |
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 5.26% | -0.33% | 1.98% | | |
| -4.68% | -0.07% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 36.02% | -0.27% | 20.64% | |
| RT | 4.88% | -0.2% | 22.55% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 16 Sep 2026 | ₹2 | 23 Oct 2026 | 16 Sep 2026 |
| 16 Sep 2026 | ₹2 | 23 Oct 2026 | 16 Sep 2026 |
| 16 Sep 2026 | $0.53 | 21 Sep 2026 | 18 Sep 2026 |
| 16 Sep 2026 | ZAC850 | 21 Sep 2026 | 18 Sep 2026 |
| 16 Sep 2026 | $0.15 | 14 Oct 2026 | 16 Sep 2026 |
| 16 Sep 2026 | ₹0.1 | 23 Oct 2026 | 16 Sep 2026 |
| 16 Sep 2026 | NT$0.5 | 15 Oct 2026 | 17 Sep 2026 |
| 16 Sep 2026 | ₹1 | 22 Oct 2026 | 16 Sep 2026 |
| 16 Sep 2026 | ₹1 | 22 Oct 2026 | 16 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | 0% | -0.2% | - |
| | Low | 0.1% | -0.1% | - |
| | Low | 3.4% | 3.2% | - |
| | Low | 3.2% | 3% | - |
| | Low | 3.6% | 4.2% | - |
| | Low | 3.65% | - | - |
| | Low | €3.5B | €6.4B | - |
| | Low | 0.5% | 0.6% | - |
| | Low | 5.6% | 5.4% | - |
| SL -12.66% +146.53% | |
| ES 167.73% +34.43% | |
28.34% +32.74% | |
22.2% +18.64% | |
| MA 197.64% +15.68% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| IZ 116.33% +34.28% | |
| DG -98.06% +31.17% | |
-27.09% +24.49% | |