| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 0.62% | -2.38% | 2.38% | | |
| 349.2% | -0.21% | 11.79% | | |
| 466.2% | +0.61% | 5.88% | | |
| 198.62% | -0.55% | 5.1% | | |
| 8.35% | +3.16% | 3.62% | | |
| 5.71% | -0.37% | 7.98% | | |
| -5.69% | +0.41% | 18.74% | | |
| RT | -11.16% | +1.46% | 20.64% | |
| RT | 2.44% | -0.9% | 22.55% | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 16 Jul 2026 | NT$0.13 | 10 Aug 2026 | 17 Jul 2026 |
| 16 Jul 2026 | NT$3.25 | 12 Aug 2026 | 17 Jul 2026 |
| 16 Jul 2026 | $0.18 | 6 Aug 2026 | 16 Jul 2026 |
| 16 Jul 2026 | $0.36 | 17 Jul 2026 | 16 Jul 2026 |
| 16 Jul 2026 | ₹23 | 28 Jul 2026 | 16 Jul 2026 |
| 16 Jul 2026 | ₹23 | 28 Jul 2026 | 16 Jul 2026 |
| 16 Jul 2026 | NT$0.35 | 14 Aug 2026 | 17 Jul 2026 |
| 16 Jul 2026 | NT$0.7 | 14 Aug 2026 | 17 Jul 2026 |
| 16 Jul 2026 | ﷼0.02 | 2 Aug 2026 | 19 Jul 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | $6.74T | - | - |
| | Low | 3.2% | 3% | - |
| | Medium | - | - | - |
| | Low | 0.94% | - | - |
| | Low | 0.1% | 0% | - |
| | Low | 0.1% | -0.3% | - |
| | Low | 3.7% | 3.2% | - |
| | Low | 3.7% | 3.1% | - |
| | Low | 4% | 3.5% | - |
| MW 14.85% +1.27% | |
| AG 0.0% +0.99% | |
| MS 24.01% +0.96% | |
| AWM 93.68% +0.95% | |
| EVB 54.99% +0.84% | |
| EW -88.21% +148.63% | |
| BJ -61.25% +79.57% | |
| BW -46.43% +39.41% | |
-72.26% +38.59% | |
| ZS 0.0% +19.86% | |