| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| -60.57% | -15.06% | 60.57% | | |
| 5.46% | +0.17% | 24.92% | | |
| 2.04% | -0.4% | 15.64% | | |
| 368.35% | +0.15% | 11.79% | | |
| 484.41% | -0.19% | 5.56% | | |
| 245.68% | +0.8% | 5.1% | | |
| 7.7% | +0.09% | 5.92% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 0.72% | +0.82% | 20.93% | |
| RT | 3.98% | +0.14% | 22.55% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 26 Oct 2026 | kr1.1 | 30 Oct 2026 | 27 Oct 2026 |
| 26 Oct 2026 | A$0.14 | 13 Nov 2026 | 27 Oct 2026 |
| 26 Oct 2026 | 1.88 | 4 Nov 2026 | 27 Oct 2026 |
| 26 Oct 2026 | $2.11 | 4 Nov 2026 | 27 Oct 2026 |
| 26 Oct 2026 | zł8.24 | 4 Nov 2026 | 27 Oct 2026 |
| 26 Oct 2026 | 1.88 | 4 Nov 2026 | 27 Oct 2026 |
| 26 Oct 2026 | $0.63 | 9 Nov 2026 | 26 Oct 2026 |
| 26 Oct 2026 | $0.63 | 9 Nov 2026 | 26 Oct 2026 |
| 26 Oct 2026 | kr0.75 | 30 Oct 2026 | 27 Oct 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 13.2% | 15.3% | - |
| | Medium | 66% | - | - |
| | Medium | 45% | - | - |
| | Medium | 55% | - | - |
| | Medium | 81% | - | - |
| | Medium | 41% | - | - |
| | Medium | 19% | - | - |
| | Medium | 89% | - | - |
| | High | 89.9 | 89.8 | - |
36.25% +6.05% | |
| TG 89.66% +5.24% | |
41.59% +4.81% | |
6.67% +4.65% | |
43.05% +4.23% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| MG 15.94% +25.88% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |