| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 7.99% | +0.92% | 4.42% | | |
| -4.8% | +0.51% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -7.72% | -0.53% | 20.64% | |
| RT | 10.66% | -0.06% | 22.55% | |
| -24.66% | -0.13% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 16 Aug 2026 | ﷼0.27 | 27 Aug 2026 | 18 Aug 2026 |
| 16 Aug 2026 | ﷼0.35 | 16 Aug 2026 | 17 Aug 2026 |
| 16 Aug 2026 | ﷼0.25 | 27 Aug 2026 | 17 Aug 2026 |
| 16 Aug 2026 | ﷼0.5 | 30 Aug 2026 | 18 Aug 2026 |
| 16 Aug 2026 | ﷼0.4 | 3 Sep 2026 | 17 Aug 2026 |
| 16 Aug 2026 | ﷼0.5 | 1 Sep 2026 | 17 Aug 2026 |
| 17 Aug 2026 | $0.06 | 1 Sep 2026 | 17 Aug 2026 |
| 17 Aug 2026 | NT$0.8 | 11 Sep 2026 | 18 Aug 2026 |
| 17 Aug 2026 | ﷼0.02 | 1 Sep 2026 | 18 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 50.6 | 51.4 | - |
| | Low | 53.6 | 54 | - |
| | Low | -1.4% | -0.6% | - |
| | Low | 1.3% | 0.8% | - |
| | Low | 2.5% | 2.4% | - |
| | Medium | 1.8% | 2% | - |
| | High | 0.5% | 0.5% | - |
| | Low | 0.3% | 0.5% | - |
| | Low | 0.3% | 0.3% | - |
| AG 154.49% +54.59% | |
782.28% +22.34% | |
61.24% +16.69% | |
| HPL 421.26% +16.19% | |
| WM 47.18% +15.71% | |
6.43% +67.47% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |
58.56% +35.35% | |