| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 6.62% | +0.39% | 0.45% | | |
| -1.52% | +0.01% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 22.77% | +1.14% | 20.64% | |
| RT | 6.49% | +0.94% | 22.55% | |
| -9.85% | -1.04% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 8 Sep 2026 | ILA8.06 | 17 Sep 2026 | 8 Sep 2026 |
| 8 Sep 2026 | $0.75 | 30 Sep 2026 | 8 Sep 2026 |
| 8 Sep 2026 | $0.75 | 30 Sep 2026 | 8 Sep 2026 |
| 8 Sep 2026 | $0.02 | 30 Sep 2026 | 9 Sep 2026 |
| 8 Sep 2026 | HKD0.15 | 30 Sep 2026 | 9 Sep 2026 |
| 8 Sep 2026 | HKD1.51 | 22 Sep 2026 | 9 Sep 2026 |
| 8 Sep 2026 | $0.19 | 22 Sep 2026 | 9 Sep 2026 |
| 8 Sep 2026 | ¥1.29 | 22 Sep 2026 | 9 Sep 2026 |
| 8 Sep 2026 | ₹8.5 | 15 Oct 2026 | 8 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 2.49% | - | - |
| | Low | 2.86% | - | - |
| | Low | 2.6% | 3.2% | - |
| | Low | -0.7% | 0.4% | - |
| | Medium | 81.2 | 81.5 | - |
| | Low | 99.8 | 99.3 | - |
| | Low | 2.59% | - | - |
| | Low | 2.65% | - | - |
| | High | 11.75K | - | - |
| SL -12.6% +148.9% | |
| AG 154.49% +54.59% | |
| JK 106.79% +40.24% | |
| ES 177.31% +37.98% | |
29.83% +32.39% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| IZ 116.33% +34.28% | |
| ZS 0.0% +19.86% | |
482.87% +19.12% | |