| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| -60.57% | -15.06% | 60.57% | | |
| 11.34% | +1.09% | 21.46% | | |
| 7.44% | +0.41% | 14.91% | | |
| 368.35% | +0.15% | 11.79% | | |
| 484.41% | -0.19% | 5.56% | | |
| 245.68% | +0.8% | 5.1% | | |
| 9.96% | +0.09% | 4.95% | | |
| -9.15% | +0.38% | 18.86% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -0.35% | +1.24% | 20.93% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 22 Oct 2026 | GBX5.42 | 20 Nov 2026 | 23 Oct 2026 |
| 22 Oct 2026 | ¥0.1 | 22 Oct 2026 | 21 Oct 2026 |
| 22 Oct 2026 | ₹1.4 | 14 Nov 2026 | 22 Oct 2026 |
| 22 Oct 2026 | ₹1.4 | 14 Nov 2026 | 22 Oct 2026 |
| 22 Oct 2026 | ¥0.01 | 22 Oct 2026 | 21 Oct 2026 |
| 22 Oct 2026 | $0.25 | 23 Nov 2026 | 22 Oct 2026 |
| 22 Oct 2026 | $0.25 | 23 Nov 2026 | 22 Oct 2026 |
| 22 Oct 2026 | $0.7 | 30 Oct 2026 | 22 Oct 2026 |
| 22 Oct 2026 | GBX1.13 | 10 Nov 2026 | 23 Oct 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 96 | 96 | - |
| | Medium | 101 | 101 | - |
| | Medium | - | - | - |
| | Low | -23 | -24 | - |
| | Medium | -5.3% | -4.8% | - |
| | Low | 0.93% | - | - |
| | Medium | 84.1 | 83.4 | - |
| | Medium | -36 | -38 | - |
| | Medium | -9 | -20 | - |
| SRB 431.41% +8.01% | |
| TG 87.18% +8% | |
| NM 171.97% +6.83% | |
119.56% +6.67% | |
310.13% +6.6% | |
| AK -32.88% +1,217.65% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |