| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 1.57% | -0.68% | 2.94% | | |
| 1.27% | +1.89% | 6.75% | | |
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 6.12% | +0.56% | 1.98% | | |
| -4.68% | +0.24% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 35.81% | +0.26% | 20.64% | |
| RT | 5.71% | +0.37% | 22.55% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 17 Sep 2026 | ﷼0.23 | 17 Sep 2026 | 20 Sep 2026 |
| 17 Sep 2026 | ₹2.5 | 17 Sep 2026 | 17 Sep 2026 |
| 17 Sep 2026 | ₹2.5 | 17 Sep 2026 | 17 Sep 2026 |
| 17 Sep 2026 | NT$0.5 | 21 Oct 2026 | 18 Sep 2026 |
| 17 Sep 2026 | ₹3.3 | 24 Oct 2026 | 17 Sep 2026 |
| 17 Sep 2026 | ₹3.3 | 24 Oct 2026 | 17 Sep 2026 |
| 17 Sep 2026 | ﷼0.02 | 1 Oct 2026 | 20 Sep 2026 |
| 17 Sep 2026 | ¥22 | 17 Sep 2026 | 20 Sep 2026 |
| 17 Sep 2026 | ₹1.25 | 23 Oct 2026 | 17 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 2.9% | - | - |
| | Low | 3.74% | - | - |
| | Low | 3.25% | - | - |
| | Medium | -6.2% | -5.8% | - |
| | Low | 0.2% | 0.4% | - |
| | Low | 2.5% | 2.4% | - |
| | Low | 2.9% | 3.3% | - |
| | High | 103.24 | 103.7 | - |
| | Low | 3.52% | - | - |
| SL -12.67% +146.5% | |
| ES 172.63% +39.74% | |
28.11% +33% | |
141.45% +11.99% | |
| KL 176.89% +8.19% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |
| JG -69.73% +16.75% | |