| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 8.23% | +0.23% | 4.42% | | |
| -4.8% | +0.51% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -7.72% | -0.53% | 20.64% | |
| RT | 10.66% | -0.06% | 22.55% | |
| -24.84% | +0.04% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 17 Aug 2026 | $0.06 | 1 Sep 2026 | 17 Aug 2026 |
| 17 Aug 2026 | NT$0.8 | 11 Sep 2026 | 18 Aug 2026 |
| 17 Aug 2026 | ﷼0.02 | 1 Sep 2026 | 18 Aug 2026 |
| 17 Aug 2026 | $0.55 | 2 Sep 2026 | 17 Aug 2026 |
| 17 Aug 2026 | NT$1.4 | 10 Sep 2026 | 18 Aug 2026 |
| 17 Aug 2026 | $0.12 | 31 Aug 2026 | 17 Aug 2026 |
| 17 Aug 2026 | $0.24 | 28 Aug 2026 | 17 Aug 2026 |
| 17 Aug 2026 | $0.24 | 28 Aug 2026 | 17 Aug 2026 |
| 17 Aug 2026 | $0.09 | 24 Aug 2026 | 17 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Medium | -3.3% | -3.4% | - |
| | High | 1% | 1.5% | - |
| | Medium | -5.7% | -6.2% | - |
| | High | 5% | 5.1% | - |
| | High | 5.3% | 5% | - |
| | Low | 0.1% | 1.3% | - |
| | Low | 0.1% | 0.3% | - |
| | Low | -2.1% | 4.2% | - |
| | Low | 1.1% | -1% | - |
| AG 154.49% +54.59% | |
782.28% +22.34% | |
61.24% +16.69% | |
| HPL 421.26% +16.19% | |
179.63% +14.24% | |
6.43% +67.47% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |
58.56% +35.35% | |