| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 5.77% | -0.92% | 4.79% | | |
| -4.68% | +0.57% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -8.45% | +0.73% | 20.64% | |
| RT | 5.13% | +0.73% | 22.55% | |
| -9.34% | -1.6% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 26 Aug 2026 | A$0.01 | 14 Sep 2026 | 27 Aug 2026 |
| 26 Aug 2026 | ﷼0.46 | 9 Sep 2026 | 27 Aug 2026 |
| 26 Aug 2026 | $0.1 | 10 Sep 2026 | 26 Aug 2026 |
| 26 Aug 2026 | $0.18 | 1 Oct 2026 | 26 Aug 2026 |
| 26 Aug 2026 | ILA0.3 | 3 Sep 2026 | 26 Aug 2026 |
| 26 Aug 2026 | ILA25 | 10 Sep 2026 | 26 Aug 2026 |
| 26 Aug 2026 | $0.32 | 5 Oct 2026 | 26 Aug 2026 |
| 26 Aug 2026 | ฿0.18 | 11 Sep 2026 | 27 Aug 2026 |
| 26 Aug 2026 | A$0.05 | 8 Sep 2026 | 27 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 10 | 8 | - |
| | Low | 2.92% | - | - |
| | Low | 3.29% | - | - |
| | Medium | -26 | -24 | - |
| | Low | - | - | - |
| | Low | 755.9 | - | - |
| | Low | -0.4 | - | - |
| | Medium | 6.77 | - | - |
| | Low | 247.7 | - | - |
| AG 154.49% +54.59% | |
| RT 42.56% +22.92% | |
117.39% +20.15% | |
56.66% +16.69% | |
12.14% +13.83% | |
6.43% +67.47% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| GY -1.54% +23.97% | |
| RS 41.92% +21.11% | |