| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 7.62% | -0.57% | 4.42% | | |
| -6.4% | -0.2% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -8.42% | -0.44% | 20.64% | |
| RT | 9.73% | +0.99% | 22.55% | |
| -24.3% | -0.61% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 12 Aug 2026 | NT$1.57 | 16 Sep 2026 | 13 Aug 2026 |
| 12 Aug 2026 | ZAC46.92 | 17 Aug 2026 | 14 Aug 2026 |
| 12 Aug 2026 | $0.4 | 3 Sep 2026 | 12 Aug 2026 |
| 12 Aug 2026 | HKD0.22 | 2 Sep 2026 | 13 Aug 2026 |
| 12 Aug 2026 | $0.03 | 2 Sep 2026 | 13 Aug 2026 |
| 12 Aug 2026 | $0.82 | 27 Aug 2026 | 12 Aug 2026 |
| 12 Aug 2026 | HKD0 | 7 Sep 2026 | 14 Aug 2026 |
| 12 Aug 2026 | ZAC24 | 17 Aug 2026 | 14 Aug 2026 |
| 12 Aug 2026 | $0.37 | 15 Sep 2026 | 12 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 4.58% | - | - |
| | Medium | -$120B | -$346B | - |
| | Medium | -33% | -31% | - |
| | Low | 7.1% | 7.4% | - |
| | Low | 0.4% | 0.6% | - |
| | Medium | - | - | - |
| | Low | 2.53% | 2.7% | - |
| | Low | - | - | - |
| | High | 0.1% | 0% | - |
| IH 12.9% +225.85% | |
| MRF 613.78% +78.8% | |
739.04% +16.83% | |
| MS 207.59% +16.34% | |
| HPL 394.47% +15.87% | |
6.43% +67.47% | |
| AG -28.33% +46.22% | |
| AB 71.23% +45.2% | |
| BW -46.43% +39.41% | |
-89.03% +36.51% | |