| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 15.57% | +2.43% | 19.81% | | |
| -4.83% | -4.88% | 7.99% | | |
| 7.3% | +2.23% | 6.75% | | |
| 349.2% | -0.21% | 11.79% | | |
| 473.67% | -0.43% | 5.56% | | |
| 233.68% | -0.12% | 5.1% | | |
| 7.88% | +1.65% | 1.98% | | |
| -3.78% | -0.01% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | 35.57% | -0.23% | 20.64% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 20 Sep 2026 | ﷼0.22 | 6 Oct 2026 | 22 Sep 2026 |
| 20 Sep 2026 | ﷼0.05 | 7 Oct 2026 | 21 Sep 2026 |
| 21 Sep 2026 | ₹0.01 | 28 Oct 2026 | 21 Sep 2026 |
| 21 Sep 2026 | ₹0.5 | 21 Sep 2026 | 21 Sep 2026 |
| 21 Sep 2026 | NT$18.01 | 23 Oct 2026 | 22 Sep 2026 |
| 21 Sep 2026 | $0.09 | 1 Oct 2026 | 21 Sep 2026 |
| 21 Sep 2026 | ﷼1.26 | 1 Oct 2026 | 24 Sep 2026 |
| | 21 Sep 2026 | ₹3 | 28 Oct 2026 | 21 Sep 2026 |
| | 21 Sep 2026 | ₹3 | 28 Oct 2026 | 21 Sep 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | None | - | - | - |
| | None | - | - | - |
| | Medium | 3% | 3% | - |
| | Medium | 3.5% | 3.5% | - |
| | Low | 5.3% | 5.5% | - |
| | Low | -0.6% | 1% | - |
| | Low | 3.5% | 2.9% | - |
| | Low | -€0.6B | €0.5B | - |
| | Medium | 26% | - | - |
| MRF 1532.22% +148.22% | |
| SL -12.79% +146.72% | |
26.75% +32.41% | |
| PM 30.09% +14.95% | |
| JEF 52.51% +13.42% | |
| DG -98.57% +44.64% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |