| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 5.41% | +2.39% | 0.71% | | |
| -3.14% | -0.48% | 18.73% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -13.9% | -0.4% | 16.58% | |
| RT | 9.99% | +1.14% | 22.55% | |
| -22.1% | -0.35% | 26.83% | | |
| 9588.48% | +0.33% | 6.18% | | |
| 115.09% | -0.58% | 39.97% | | |
| -2.1% | -0.89% | 12.5% | | |
| 94.02% | - | 0.0% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 16 Jun 2026 | NT$0.11 | 8 Jul 2026 | 17 Jun 2026 |
| 16 Jun 2026 | $1.05 | 30 Jun 2026 | 16 Jun 2026 |
| 16 Jun 2026 | $0.44 | 18 Jun 2026 | 17 Jun 2026 |
| 16 Jun 2026 | 0.52 | 18 Jun 2026 | 17 Jun 2026 |
| 16 Jun 2026 | ﷼0.4 | 30 Jun 2026 | 18 Jun 2026 |
| 16 Jun 2026 | CA$0.33 | 30 Jun 2026 | 16 Jun 2026 |
| 16 Jun 2026 | $0.24 | 30 Jun 2026 | 16 Jun 2026 |
| 16 Jun 2026 | $0.12 | 30 Jun 2026 | 16 Jun 2026 |
| 16 Jun 2026 | ¥0.1 | 16 Jun 2026 | 15 Jun 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 5.12% | - | - |
| | Medium | -9.12M | -4.5M | - |
| | Low | 94.7 | 92.9 | - |
| | Medium | -NZ$5.98B | -NZ$1.03B | - |
| | Low | 8 | 9 | - |
| | High | ¥301.9B | -¥564.6B | - |
| | Medium | 14.8% | 16.2% | - |
| | Medium | 5.9% | 9.3% | - |
| | Medium | -9.4% | 0.9% | - |
-97.03% +78.83% | |
-94.21% +33.7% | |
| AWL 34.42% +15.76% | |
| MF -36.16% +8.62% | |
-12.91% +8.56% | |
| TM 100.22% +711.36% | |
| BW -46.43% +39.41% | |
| ZS 0.0% +19.86% | |
| BS 0.0% +18.65% | |
| JG -65.87% +16.75% | |