14 Aug 2025 (67 Days) Date | | - Cons. EPS | - EPS |
23 Apr 2025 Date | | - Cons. EPS | - EPS |
13 Mar 2025 Date | | - Cons. EPS | - EPS |
29 Oct 2024 Date | | - Cons. EPS | - EPS |
13 Aug 2024 Date | | - Cons. EPS | - EPS |
14 Aug 2025 (67 Days) Date | | - Cons. EPS | - EPS |
23 Apr 2025 Date | | - Cons. EPS | - EPS |
13 Mar 2025 Date | | - Cons. EPS | - EPS |
29 Oct 2024 Date | | - Cons. EPS | - EPS |
13 Aug 2024 Date | | - Cons. EPS | - EPS |
Restaurants Industry | Consumer Cyclical Sector | Mr. Dominik Sebastian Richter CEO | XSTU Exchange | DE000A161408 ISIN |
DE Country | 21,783 Employees | - Last Dividend | - Last Split | - IPO Date |
HelloFresh SE, established in 2011 with its headquarters in Berlin, Germany, is a leading meal kit provider serving the home industry. As a global enterprise, it serves a wide array of customers across continents including North America, Europe, and Oceania. Specifically, it has operations in the United States, Canada, Australia, Austria, Belgium, Germany, Denmark, France, Luxembourg, the Netherlands, New Zealand, Switzerland, Sweden, Spain, Norway, Italy, and the United Kingdom. Operating under the HelloFresh brand, the company has diversified its offerings by acquiring and integrating with other brands such as Chefs Plate, Good Chop, The Pets Table, EveryPlate, Factor, Green Chef, and YouFoodz, enabling it to cater to a broader customer base with varying dietary preferences and needs.