| Name | Dividend | Payment Date | Record Date | Declaration Date |
|---|---|---|---|---|
EDDRF eDreams ODIGEO S.L. 15 Mar 2022 | $21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Nov 2021 | $0.36 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Nov 2021 | $3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Nov 2021 | $21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Nov 2021 | $4.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Nov 2021 | $0.24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Nov 2021 | $58.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Nov 2021 | $11.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Nov 2021 | $1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Nov 2021 | $21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Nov 2021 | $0.36 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Nov 2021 | $1.8 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Oct 2021 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Oct 2021 | $0.37 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Oct 2021 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Oct 2021 | $3.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Oct 2021 | $0.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Oct 2021 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Oct 2021 | $4.7 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Oct 2021 | $42 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Oct 2021 | $0.28 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Oct 2021 | $1.6 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Oct 2021 | $28 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Oct 2021 | $1.8 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Oct 2021 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Oct 2021 | $58.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Oct 2021 | $1.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Oct 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Oct 2021 | $1,646 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Oct 2021 | $0.16 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Oct 2021 | $0.02 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Oct 2021 | $3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Oct 2021 | $2.08 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Sep 2021 | $0.03 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Sep 2021 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Sep 2021 | $3.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 Sep 2021 | $65 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Sep 2021 | $0.4 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Sep 2021 | $121.46 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Sep 2021 | $0 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Sep 2021 | $0.3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Sep 2021 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Sep 2021 | $0.07 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Sep 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Sep 2021 | $0.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Sep 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Sep 2021 | $4.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Sep 2021 | $0.54 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Sep 2021 | $58.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Sep 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Sep 2021 | $0.02 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Sep 2021 | $24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Sep 2021 | $1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Sep 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Sep 2021 | $79.97 | - | - | - |
EDDRF eDreams ODIGEO S.L. 31 Aug 2021 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Aug 2021 | $0.03 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Aug 2021 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Aug 2021 | $113.9 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Aug 2021 | $578.92 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Aug 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Aug 2021 | $147 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Aug 2021 | $42 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Aug 2021 | $0.6 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Aug 2021 | $21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Aug 2021 | $3.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Aug 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Aug 2021 | $0.07 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Aug 2021 | $58.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Aug 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Aug 2021 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Aug 2021 | $0.04 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Aug 2021 | $21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Aug 2021 | $0.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Aug 2021 | $1.8 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Aug 2021 | $0.6 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Jul 2021 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Jul 2021 | $0.12 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Jul 2021 | $0 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 Jul 2021 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Jul 2021 | $2.21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Jul 2021 | $1.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Jul 2021 | $0.09 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Jul 2021 | $0.06 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Jul 2021 | $81.49 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Jul 2021 | $0.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Jul 2021 | $28 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Jul 2021 | $800 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Jul 2021 | $28 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Jul 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Jul 2021 | $900 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Jul 2021 | $185.71 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Jul 2021 | $800 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Jul 2021 | $11,188 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Jul 2021 | $58.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Jul 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Jul 2021 | $10 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Jul 2021 | $0.02 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Jul 2021 | $0.36 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Jul 2021 | $3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Jul 2021 | $55.56 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Jul 2021 | $0.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Jun 2021 | $0.06 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Jun 2021 | $185.71 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Jun 2021 | $409.22 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Jun 2021 | $65 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Jun 2021 | $0.04 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Jun 2021 | $0.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Jun 2021 | $1,350 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Jun 2021 | $42 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Jun 2021 | $0.17 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Jun 2021 | $0.04 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Jun 2021 | $0.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Jun 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Jun 2021 | $0.11 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Jun 2021 | $1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Jun 2021 | $0.54 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Jun 2021 | $378.64 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Jun 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Jun 2021 | $58.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Jun 2021 | $0.21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Jun 2021 | $0.62 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Jun 2021 | $24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Jun 2021 | $1.95 | - | - | - |
EDDRF eDreams ODIGEO S.L. 31 May 2021 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 May 2021 | $140 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 May 2021 | $0.09 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 May 2021 | $0.6 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 May 2021 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 May 2021 | $0.3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 May 2021 | $0.54 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 May 2021 | $1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 May 2021 | $2.6 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 May 2021 | $0.26 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 May 2021 | $42 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 May 2021 | $459 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 May 2021 | $995.88 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 May 2021 | $300 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 May 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 May 2021 | $0.17 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 May 2021 | $1,361 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 May 2021 | $2,042 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 May 2021 | $329.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 May 2021 | $10,000 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 May 2021 | $1,230 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 May 2021 | $1,400 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 May 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 May 2021 | $0.06 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 May 2021 | $21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 May 2021 | $1.55 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 May 2021 | $0.06 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Apr 2021 | $0.09 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Apr 2021 | $0.04 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Apr 2021 | $3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 Apr 2021 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Apr 2021 | $578.92 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Apr 2021 | $0.46 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Apr 2021 | $0.7 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Apr 2021 | $0.22 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Apr 2021 | $0.26 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Apr 2021 | $42 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Apr 2021 | $382 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Apr 2021 | $0.12 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Apr 2021 | $51.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Apr 2021 | $105 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Apr 2021 | $900 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Apr 2021 | $150.85 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Apr 2021 | $0.12 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Apr 2021 | $0.11 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Apr 2021 | $58.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Apr 2021 | $0.14 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Apr 2021 | $2.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Apr 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Apr 2021 | $0.16 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Apr 2021 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Apr 2021 | $0.04 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Apr 2021 | $0.11 | - | - | - |
EDDRF eDreams ODIGEO S.L. 31 Mar 2021 | $1.26 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Mar 2021 | $0.04 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Mar 2021 | $236.88 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Mar 2021 | $0.12 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Mar 2021 | $65 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Mar 2021 | $4.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Mar 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Mar 2021 | $2.6 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Mar 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Mar 2021 | $0.37 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Mar 2021 | $0.18 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Mar 2021 | $0.15 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Mar 2021 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Mar 2021 | $20 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Mar 2021 | $0.25 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Mar 2021 | $0.6 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Mar 2021 | $1,100 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Mar 2021 | $0.3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Mar 2021 | $1.3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Mar 2021 | $0.31 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Mar 2021 | $54.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Mar 2021 | $0.3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Mar 2021 | $1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Mar 2021 | $200 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Mar 2021 | $0.54 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Mar 2021 | $24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Mar 2021 | $2.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Mar 2021 | $0.03 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Mar 2021 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Feb 2021 | $0.66 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Feb 2021 | $0.03 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Feb 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Feb 2021 | $0.09 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Feb 2021 | $5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Feb 2021 | $1.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Feb 2021 | $0.32 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Feb 2021 | $1,300 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Feb 2021 | $40 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Feb 2021 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Feb 2021 | $3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Feb 2021 | $20 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Feb 2021 | $0.51 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Feb 2021 | $1.3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Feb 2021 | $0.35 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Feb 2021 | $0.14 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Feb 2021 | $54.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Feb 2021 | $0.15 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Feb 2021 | $0.37 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Feb 2021 | $0.12 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Feb 2021 | $24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Feb 2021 | $0.15 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Feb 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Feb 2021 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Jan 2021 | $0.14 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 Jan 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Jan 2021 | $5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Jan 2021 | $0.14 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Jan 2021 | $15 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Jan 2021 | $0.72 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Jan 2021 | $0.79 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Jan 2021 | $12 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Jan 2021 | $40 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Jan 2021 | $20.26 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Jan 2021 | $100 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Jan 2021 | $47 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Jan 2021 | $2.24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Jan 2021 | $3.82 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Jan 2021 | $2.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Jan 2021 | $0.32 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Jan 2021 | $94 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Jan 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Jan 2021 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Jan 2021 | $62.8 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Jan 2021 | $0.66 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Jan 2021 | $4.09 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Jan 2021 | $0.13 | - | - | - |
EDDRF eDreams ODIGEO S.L. 31 Dec 2020 | $0.03 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Dec 2020 | $1.38 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Dec 2020 | $1,933 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Dec 2020 | $292 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 Dec 2020 | $0.53 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Dec 2020 | $5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Dec 2020 | $0.21 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Dec 2020 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Dec 2020 | $0.36 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Dec 2020 | $5.27 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Dec 2020 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Dec 2020 | $0.25 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Dec 2020 | $100 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Dec 2020 | $20 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Dec 2020 | $0.05 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Dec 2020 | $1.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Dec 2020 | $0.24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Dec 2020 | $0.31 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Dec 2020 | $337.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Dec 2020 | $5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Dec 2020 | $0.05 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Dec 2020 | $1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Dec 2020 | $2,014 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Dec 2020 | $24 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Dec 2020 | $1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Dec 2020 | $0.07 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Nov 2020 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Nov 2020 | $0.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 Nov 2020 | $3.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Nov 2020 | $0.11 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Nov 2020 | $5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Nov 2020 | $71 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Nov 2020 | $1.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Nov 2020 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Nov 2020 | $0.35 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Nov 2020 | $40 | - | - | - |
EDDRF eDreams ODIGEO S.L. 18 Nov 2020 | $4.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 17 Nov 2020 | $20 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Nov 2020 | $0.06 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Nov 2020 | $0.3 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Nov 2020 | $0.35 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Nov 2020 | $0.08 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Nov 2020 | $2.32 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Nov 2020 | $54.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Nov 2020 | $11.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Nov 2020 | $4 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Nov 2020 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Nov 2020 | $0.01 | - | - | - |
EDDRF eDreams ODIGEO S.L. 3 Nov 2020 | $0.45 | - | - | - |
EDDRF eDreams ODIGEO S.L. 2 Nov 2020 | $1.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 1 Nov 2020 | $0.8 | - | - | - |
EDDRF eDreams ODIGEO S.L. 30 Oct 2020 | $0.25 | - | - | - |
EDDRF eDreams ODIGEO S.L. 29 Oct 2020 | $33.75 | - | - | - |
EDDRF eDreams ODIGEO S.L. 28 Oct 2020 | $0.05 | - | - | - |
EDDRF eDreams ODIGEO S.L. 27 Oct 2020 | $5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 26 Oct 2020 | $45.27 | - | - | - |
EDDRF eDreams ODIGEO S.L. 25 Oct 2020 | $0.2 | - | - | - |
EDDRF eDreams ODIGEO S.L. 24 Oct 2020 | $1,800 | - | - | - |
EDDRF eDreams ODIGEO S.L. 23 Oct 2020 | $0.25 | - | - | - |
EDDRF eDreams ODIGEO S.L. 22 Oct 2020 | $0.09 | - | - | - |
EDDRF eDreams ODIGEO S.L. 21 Oct 2020 | $0.04 | - | - | - |
EDDRF eDreams ODIGEO S.L. 20 Oct 2020 | $40 | - | - | - |
EDDRF eDreams ODIGEO S.L. 19 Oct 2020 | $20.26 | - | - | - |
EDDRF eDreams ODIGEO S.L. 16 Oct 2020 | $49.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 15 Oct 2020 | $74 | - | - | - |
EDDRF eDreams ODIGEO S.L. 14 Oct 2020 | $20 | - | - | - |
EDDRF eDreams ODIGEO S.L. 13 Oct 2020 | $0.25 | - | - | - |
EDDRF eDreams ODIGEO S.L. 12 Oct 2020 | $0.1 | - | - | - |
EDDRF eDreams ODIGEO S.L. 11 Oct 2020 | $0.94 | - | - | - |
EDDRF eDreams ODIGEO S.L. 10 Oct 2020 | $216 | - | - | - |
EDDRF eDreams ODIGEO S.L. 9 Oct 2020 | $787.33 | - | - | - |
EDDRF eDreams ODIGEO S.L. 8 Oct 2020 | $94 | - | - | - |
EDDRF eDreams ODIGEO S.L. 7 Oct 2020 | $0.18 | - | - | - |
EDDRF eDreams ODIGEO S.L. 6 Oct 2020 | $48.25 | - | - | - |
EDDRF eDreams ODIGEO S.L. 5 Oct 2020 | $1.5 | - | - | - |
EDDRF eDreams ODIGEO S.L. 4 Oct 2020 | $1.15 | - | - | - |
