FCMI FCMI In 1 weeks Estimated | Monthly | CA$0.04 Per Share |
FCMI FCMI 3 weeks ago Paid | Monthly | CA$0.04 Per Share |
FCMI FCMI 1 month ago Paid | Monthly | CA$0.07 Per Share |
FCMI FCMI 2 months ago Paid | Monthly | CA$0.08 Per Share |
FCMI FCMI 3 months ago Paid | Monthly | CA$0.04 Per Share |
FCMI FCMI 4 months ago Paid | Monthly | CA$0.04 Per Share |
FCMI FCMI In 1 weeks Estimated | Monthly | CA$0.04 Per Share |
FCMI FCMI 3 weeks ago Paid | Monthly | CA$0.04 Per Share |
FCMI FCMI 1 month ago Paid | Monthly | CA$0.07 Per Share |
FCMI FCMI 2 months ago Paid | Monthly | CA$0.08 Per Share |
FCMI FCMI 3 months ago Paid | Monthly | CA$0.04 Per Share |
FCMI FCMI 4 months ago Paid | Monthly | CA$0.04 Per Share |
TSX Exchange | United States Country |
Revasum, Inc. is a pioneering company that specializes in the design, development, manufacture, and market of semiconductor processing equipment. It has a significant presence across North America, Asia, and Europe. The company plays a pivotal role in the semiconductor industry, providing a range of equipment necessary for the production and processing of substrates and devices. Incorporated in 2016 and with its headquarters in San Luis Obispo, California, Revasum stands as an integral partner in the manufacturing chain, creating essential components for a wide array of applications including IoT devices, cellphones, wearables, automotive, 5G, and industrial applications.