![]() GIK 3 months ago | Other | €0.21 Per Share |
![]() GIK 9 months ago | Other | €0.18 Per Share |
![]() GIK 28 Mar 2024 | Other | €0.32 Per Share |
![]() GIK 30 Mar 2023 | Other | €0.29 Per Share |
![]() GIK 30 Mar 2022 | Other | €0.24 Per Share |
14 May 2025 Date | | - Cons. EPS | - EPS |
9 Aug 2024 Date | | - Cons. EPS | - EPS |
![]() GIK 3 months ago | Other | €0.21 Per Share |
![]() GIK 9 months ago | Other | €0.18 Per Share |
![]() GIK 28 Mar 2024 | Other | €0.32 Per Share |
![]() GIK 30 Mar 2023 | Other | €0.29 Per Share |
![]() GIK 30 Mar 2022 | Other | €0.24 Per Share |
14 May 2025 Date | | - Cons. EPS | - EPS |
9 Aug 2024 Date | | - Cons. EPS | - EPS |
Electronic Components Industry | Technology Sector | - CEO | XMUN Exchange | - ISIN |
Japan Country | 752 Employees | - Last Dividend | - Last Split | - IPO Date |
SEIKOH GIKEN Co., Ltd., established in 1972 and based in Matsudo, Japan, operates on a global scale, specializing in the development, manufacturing, and distribution of optical components, lens products, and solutions for radio over fiber communications. The company’s expertise extends across precision molding, optical communication components production, and the provision of cutting-edge optical equipment and testing services. SEIKOH GIKEN stands out in the industry for its comprehensive range of products catering to various sectors, including telecommunications, manufacturing technology, and non-destructive testing services.