Bradygv68

Automatically Tracked
2 Tracking
$13,534.33
-$276.67 (-0.84%)
Updated 1 minute ago
-51.71%
-21.55%
-51.71%
55.13%

$13,534.33
$18,843.92
$15,859.09

-$9,006.00
-$2,984.82
-$6,021.18
$173.85

Balance: $-2,324.76
Deposits: $24,865.09
Withdrawals: $0.00
No description entered.

Views: 12
Type: -
Portfolio: -
Started: Jun 17, 2023
Status: Public
Trading: -

Allocation

Gain (Diff.) Profit (Diff.) Win% (Diff.) New Trades (Diff.)
Today -0.84% (-0.13%) -$276.67 (-$43.19) 0% (0%) 0 (0)
This Week -0.86% (+1.84%) -$283.34 (+$605.51) 0% (0%) 0 (0)
This Month -5.26% (-1.65%) -$1,730.87 (-$542.13) 0% (-60%) 0 (-15)
This Year -16.52% (+25.62%) -$4,574.45 (+$647.92) 67% (+67%) 94 (+94)

Goals

Data is private.
129
Profitability:
Average Win: $14.76
Average Loss: -$65.47
$0
Longs Won: (67/129) 51%
Shorts Won: (0/0) 0%
Best Trade ($): (Jul 13) 307.75
Worst Trade ($): (Jun 28) -782.42
Avg. Trade Length: 2m 3w 6d
Profit Factor: 0.24
Standard Deviation: $106.42
Sharpe Ratio -481.72
Z-Score (Probability): -5.65 (100.00%)
Expectancy -$69.81
Trades Options
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99%
Consecutive Losing Trades 207 186 165 145 124 103 83 62 41 21
Hover over the desired column for a detailed explanation.
Positions (11) Options (0)
Symbol Quantity Cost Price Value Profit ($) Gain (%) Total Gain (%) Today ($) Today (%)
BYDDY 11 $768.01 $61.47 $676.17 -$91.84 -11.96% -0.49% -$20.57 -2.95%
DGRO 11 $581.24 $49.83 $548.13 -$33.11 -5.7% -0.18% -$5.08 -0.92%
F 23 $310.21 $12.53 $288.08 -$22.14 -7.14% -0.12% -$1.27 -0.44%
HOOD 11 $141.09 $9.68 $106.48 -$34.61 -24.53% -0.19% $0 0.0
O 177 $10,688.38 $50.70 $8,973.02 -$1,715.37 -16.05% -9.16% -$87.62 -0.97%
PSEC 36 $235.27 $6.07 $218.48 -$16.79 -7.14% -0.09% -$0.76 -0.35%
SCHV 11 $756.24 $64.82 $713.02 -$43.22 -5.72% -0.23% -$6.16 -0.86%
SPXL 36 $3,529.03 $78.23 $2,816.28 -$712.75 -20.2% -3.81% -$102.60 -3.52%
SPYV 11 $490.45 $41.39 $455.30 -$35.15 -7.17% -0.19% -$4.94 -1.07%
TECL 11 $632.06 $41.91 $461.01 -$171.05 -27.06% -0.91% -$24.20 -4.99%
UDOW 11 $711.94 $54.83 $603.13 -$108.81 -15.28% -0.58% -$17.05 -2.75%
Total $18,843.92 $15,859.10 -$2,984.84 -15.19% -$270.25
Date Symbol Quantity Cost Open Price Price Comm. Profit ($) Gain (%) Total Gain (%)
08-09-2023 O 64 $64.00 $59.33 $50.70 -$552.64 -14.55% -2.95%
08-07-2023 UDOW 11 $11.00 $64.72 $54.83 -$108.81 -15.28% -0.58%
08-07-2023 O 32 $32.00 $59.67 $50.70 -$287.04 -15.03% -1.53%
08-04-2023 DGRO 11 $11.00 $52.84 $49.83 -$33.11 -5.7% -0.18%
08-04-2023 SCHV 11 $11.00 $68.75 $64.82 -$43.22 -5.72% -0.23%
08-04-2023 O 16 $16.00 $59.62 $50.70 -$142.80 -14.97% -0.76%
08-03-2023 BYDDY 11 $11.00 $69.82 $61.47 -$91.84 -11.96% -0.49%
08-02-2023 O 15 $15.00 $60.65 $50.70 -$149.29 -16.41% -0.8%
08-01-2023 O 14 $14.00 $61.18 $50.70 -$146.72 -17.13% -0.78%
08-01-2023 F 12 $12.00 $13.35 $12.53 -$9.87 -6.16% -0.05%
08-01-2023 PSEC 13 $13.00 $6.4 $6.07 -$4.31 -5.18% -0.02%
08-01-2023 TECL 11 $11.00 $57.46 $41.91 -$171.05 -27.06% -0.91%
08-01-2023 SPYV 11 $11.00 $44.59 $41.39 -$35.15 -7.17% -0.19%
08-01-2023 HOOD 11 $11.00 $12.83 $9.68 -$34.61 -24.53% -0.19%
07-31-2023 SPXL 13 $13.00 $98.14 $78.23 -$258.78 -20.28% -1.38%
07-28-2023 O 13 $13.00 $61.67 $50.70 -$142.65 -17.79% -0.76%
07-28-2023 SPXL 12 $12.00 $97.15 $78.23 -$227.04 -19.48% -1.21%
07-28-2023 F 11 $11.00 $13.64 $12.53 -$12.27 -8.17% -0.07%
07-27-2023 PSEC 12 $12.00 $6.59 $6.07 -$6.24 -7.9% -0.03%
07-27-2023 SPXL 11 $11.00 $98.86 $78.23 -$226.93 -20.87% -1.21%
07-26-2023 O 12 $12.00 $63.66 $50.70 -$155.58 -20.37% -0.83%
07-25-2023 O 11 $11.00 $63.3 $50.70 -$138.65 -19.91% -0.74%
07-25-2023 PSEC 11 $11.00 $6.64 $6.07 -$6.24 -8.55% -0.03%
Total 349 $18,843.91 -$2,984.84 -14.81%
No data to display
Open Date Close date Symbol Quantity Open Price Close Price Comm. Duration Profit ($) Gain (%) Total Gain (%)
07-24-2023 08-01-2023 UDOW 11 $64.93 $65.52 9d $6.50 0.91% 0.04%
07-27-2023 08-01-2023 TECL 11 $57.42 $57.40 6d -$0.13 -0.02% -0.001%
07-28-2023 08-01-2023 SPYV 12 $44.58 $44.59 5d $0.14 0.03% 0.001%
07-18-2023 08-01-2023 TQQQ 10 $46.05 $44.91 15d -$11.41 -2.48% -0.07%
07-20-2023 08-01-2023 TQQQ 1 $45.31 $44.91 13d -$0.40 -0.89% -0.002%
07-28-2023 08-01-2023 TECL 12 $56.77 $57.40 5d $7.61 1.12% 0.04%
07-26-2023 08-01-2023 TQQQ 12 $43.56 $44.91 7d $16.21 3.1% 0.09%
07-28-2023 08-01-2023 UDOW 12 $64.64 $65.52 5d $10.56 1.36% 0.06%
07-25-2023 08-01-2023 SPYV 11 $44.47 $44.59 8d $1.37 0.28% 0.01%
08-01-2023 08-01-2023 SPYV 11 $44.60 $44.59 1d -$0.05 -0.01%
07-25-2023 07-28-2023 HOOD 11 $12.76 $12.95 4d $2.12 1.51% 0.01%
07-26-2023 07-28-2023 HOOD 12 $12.67 $12.95 3d $3.38 2.22% 0.02%
07-28-2023 07-28-2023 HOOD 13 $12.68 $12.95 1d $3.53 2.14% 0.02%
07-25-2023 07-27-2023 F 11 $13.79 $14.05 3d $2.87 1.89% 0.02%
07-26-2023 07-27-2023 F 12 $13.75 $14.05 2d $3.64 2.21% 0.02%
07-19-2023 07-27-2023 SPXL 1 $96.98 $99.16 9d $2.18 2.25% 0.01%
07-19-2023 07-27-2023 SPXL 10 $97.23 $99.16 9d $19.30 1.99% 0.1%
07-26-2023 07-26-2023 TECL 11 $54.64 $57.53 1d $31.79 5.29% 0.17%
07-18-2023 07-25-2023 TECL 10 $58.96 $57.69 8d -$12.66 -2.15% -0.07%
07-20-2023 07-25-2023 TECL 1 $58.64 $57.69 6d -$0.95 -1.61% -0.01%
No data to display

Monthly Gain (Change)

Account USV