| Portfolio | Gain (3y) | Change (%) | Drawdown | Chart |
|---|---|---|---|---|
| 349.2% | -0.21% | 11.79% | | |
| 477.51% | +1.04% | 5.56% | | |
| 235.9% | -0.85% | 5.1% | | |
| 8.05% | +0.29% | 4.79% | | |
| -6.08% | -1.04% | 18.74% | | |
| 717.56% | +1.36% | 14.1% | | |
| RT | -7.48% | +0.6% | 20.64% | |
| RT | 5.85% | +1.42% | 22.55% | |
| -8.96% | +0.53% | 29.16% | | |
| 9588.48% | +0.33% | 6.18% | |
| Name | Ex-Dividend Date | Dividend | Payment Date | Record Date |
|---|---|---|---|---|
| 27 Aug 2026 | ฿0.38 | 10 Sep 2026 | 28 Aug 2026 |
| 27 Aug 2026 | NT$0.5 | 23 Sep 2026 | 28 Aug 2026 |
| 27 Aug 2026 | GBX5.7 | 25 Sep 2026 | 28 Aug 2026 |
| 27 Aug 2026 | GBX2 | 29 Sep 2026 | 28 Aug 2026 |
| 27 Aug 2026 | NT$0.9 | 23 Sep 2026 | 28 Aug 2026 |
| 27 Aug 2026 | NT$6.15 | 2 Oct 2026 | 28 Aug 2026 |
| 27 Aug 2026 | kr3.6 | 2 Sep 2026 | 28 Aug 2026 |
| 27 Aug 2026 | ฿0.07 | 9 Sep 2026 | 28 Aug 2026 |
| 27 Aug 2026 | $0.1 | 30 Sep 2026 | 28 Aug 2026 |
| Name | Time | Cons. EPS | Eps |
|---|
| Name | Exchange | Split Ratio |
|---|
| Name | Exchange | IPO Value | IPO Price |
|---|
| Event | Impact | Previous | Consensus | Actual |
|---|---|---|---|---|
| | Low | 16B | 20B | - |
| | Low | 9 | 8 | - |
| | Low | 17 | 14 | - |
| | Low | 3.65% | - | - |
| | Low | 3.64% | - | - |
| | Low | 5.95 | - | - |
| | Low | 6.65 | - | - |
| | Low | 4.47% | - | - |
| | Low | -$1030.96M | -$1200M | - |
| AG 154.49% +54.59% | |
117.39% +20.15% | |
56.66% +16.69% | |
12.14% +13.83% | |
| SFL 308.08% +11.45% | |
6.43% +67.47% | |
-20.62% +40.78% | |
| BW -46.43% +39.41% | |
| GY -1.54% +23.97% | |
| RS 41.92% +21.11% | |