0005 000518 26 Aug 2003 | Other | ¥0.03 Per Share |
0005 000518 22 Jul 2003 | Other | ¥0.01 Per Share |
0005 000518 20 Mar 2002 | Other | ¥0 Per Share |
0005 000518 20 Apr 2001 | Other | ¥0.01 Per Share |
0005 000518 30 Jul 1996 | Other | ¥0 Per Share |
21 May 2025 Date | | - Cons. EPS | - EPS |
21 May 2024 Date | | - Cons. EPS | - EPS |
0005 000518 26 Aug 2003 | Other | ¥0.03 Per Share |
0005 000518 22 Jul 2003 | Other | ¥0.01 Per Share |
0005 000518 20 Mar 2002 | Other | ¥0 Per Share |
0005 000518 20 Apr 2001 | Other | ¥0.01 Per Share |
0005 000518 30 Jul 1996 | Other | ¥0 Per Share |
21 May 2025 Date | | - Cons. EPS | - EPS |
21 May 2024 Date | | - Cons. EPS | - EPS |
Biotechnology Industry | Healthcare Sector | Mr. Yu Guo CEO | XSHE Exchange | CNE0000001P8 ISIN |
CN Country | 277 Employees | - Last Dividend | 26 Aug 2003 Last Split | 26 Apr 1993 IPO Date |
Jiangsu Sihuan Bioengineering Co., Ltd. is a prominent player in the pharmaceutical sector within China, recognized for its commitment to delivering innovative healthcare solutions since its inception in 1992. With its headquarters nestled in Jiangyin, China, the company has established itself as a formidable force in the development, production, and marketing of pharmaceutical products. Jiangsu Sihuan Bioengineering Co., Ltd. has expanded its horizons beyond its initial pharmaceutical endeavors to include activities in the agricultural sector, specifically focusing on the breeding and sales of flowers and seedlings, in addition to undertaking landscaping projects. This diversification underscores the company's versatility and its drive to explore different business avenues while maintaining its core focus on pharmaceutical advances.
The product lineup from Jiangsu Sihuan Bioengineering Co., Ltd. is marked by a blend of innovative pharmaceutical solutions and agricultural offerings: