| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 9,159 | $340,094.59 | $483,045.66 | $142,951.07 | 42.03% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 35 | $1,072 | $1,845.9 | $773.9 | 72.19% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 57,440 | $968,806.62 | $3.03M | $2.06M | 212.69% |
Curtis Ellergodt Rothschild Investment LLC | 3,750 | $130,145.43 | $197,775 | $67,629.57 | 51.96% |
Dodge & Cox Dodge & Cox Funds | 33.63M | $607.52M | $1.81B | $1.21B | 198.54% |
| Banks Industry | Financials Sector | Sergio Ermotti CEO | NYSE Exchange | H42097107 CUSIP |
| US Country | 106,789 Employees | 21 Apr 2026 Last Dividend | 27 May 2008 Last Split | - IPO Date |
UBS Group AG, headquartered in Zurich, Switzerland, is a global financial services company that caters to private, institutional, and corporate clients across the globe. Operating through its five main divisions: Global Wealth Management, Personal & Corporate Banking, Asset Management, Investment Bank, and Non-core and Legacy, UBS Group AG delivers comprehensive financial advice and solutions. Founded in 1862, the company has a rich history and underwent a name change from UBS AG to UBS Group AG in December 2014. It prides itself on offering a broad range of financial services and products to meet the diverse needs of its clients.