1962 196230 27 Dec 2019 | Other | ₩2,110 Per Share |
1962 196230 26 Dec 2019 | Other | ₩2,110 Per Share |
1962 196230 27 Dec 2018 | Other | ₩1,097 Per Share |
1962 196230 26 Dec 2018 | Other | ₩1,097 Per Share |
1962 196230 27 Dec 2017 | Other | ₩1,310 Per Share |
1962 196230 27 Dec 2019 | Other | ₩2,110 Per Share |
1962 196230 26 Dec 2019 | Other | ₩2,110 Per Share |
1962 196230 27 Dec 2018 | Other | ₩1,097 Per Share |
1962 196230 26 Dec 2018 | Other | ₩1,097 Per Share |
1962 196230 27 Dec 2017 | Other | ₩1,310 Per Share |
KRX SM Exchange | FR Country |
Nacon S.A., established in 2019 and headquartered in Fretin, France, operates both domestically and internationally in the gaming industry. As a subsidiary of BigBen Interactive SA, Nacon's business encompasses the design, distribution, development, and publishing of video games and gaming accessories. The range of its offerings spans across different genres and categories, catering to a diverse audience of gamers. Through its comprehensive portfolio, Nacon S.A. aims to enhance the gaming experience by delivering high-quality products and immersive video games.