Cryptocurrencies have responded well to the U.S. election results, with hopes rising of a new regulatory regime taking over. Both bitcoin and ether have benefited, seeing price increases since the election.
![]() BTF In 1 day Estimated | Quarterly | $0.05 Per Share |
![]() BTF 2 months ago Paid | Quarterly | $0.05 Per Share |
![]() BTF 5 months ago Paid | Quarterly | $7.43 Per Share |
![]() BTF 8 months ago Paid | Quarterly | $0.12 Per Share |
![]() BTF 11 months ago Paid | Quarterly | $0.12 Per Share |
![]() BTF 20 Mar 2024 Paid | Quarterly | $0.09 Per Share |
![]() BTF In 1 day Estimated | Quarterly | $0.05 Per Share |
![]() BTF 2 months ago Paid | Quarterly | $0.05 Per Share |
![]() BTF 5 months ago Paid | Quarterly | $7.43 Per Share |
![]() BTF 8 months ago Paid | Quarterly | $0.12 Per Share |
![]() BTF 11 months ago Paid | Quarterly | $0.12 Per Share |
![]() BTF 20 Mar 2024 Paid | Quarterly | $0.09 Per Share |
NASDAQ (NMS) Exchange | US Country |
The fund described operates as an actively managed exchange-traded fund (ETF), focusing primarily on investments in Bitcoin and Ether Futures Contracts. As such, it aims to achieve its investment objectives through substantial allocations in these futures contracts while also investing in Collateral Investments. This approach indicates a targeted strategy on the cryptocurrency futures market, representing a non-diversified investment option for stakeholders interested in the evolving digital currency landscape.
The fund offers a range of investment options centered around cryptocurrency futures and collateral investments, detailed as follows: