Deckers' HOKA and UGG drive growth, but Under Armour's margin gains, cost cuts and EMEA strength sharpen its advantage.
Deckers (DECK) concluded the recent trading session at $102.22, signifying a +1.77% move from its prior day's close.
Deckers (DECK) concluded the recent trading session at $100.44, signifying a -1.23% move from its prior day's close.
23 Jul 2025 (In 3 weeks) Date | | - Cons. EPS | - EPS |
21 May 2025 Date | | 0.61 Cons. EPS | 1 EPS |
30 Jan 2025 Date | | 2.5 Cons. EPS | 3 EPS |
24 Oct 2024 Date | | 1.24 Cons. EPS | 1.59 EPS |
25 Jul 2024 Date | | 3.48 Cons. EPS | 4.52 EPS |
23 Jul 2025 (In 3 weeks) Date | | - Cons. EPS | - EPS |
21 May 2025 Date | | 0.61 Cons. EPS | 1 EPS |
30 Jan 2025 Date | | 2.5 Cons. EPS | 3 EPS |
24 Oct 2024 Date | | 1.24 Cons. EPS | 1.59 EPS |
25 Jul 2024 Date | | 3.48 Cons. EPS | 4.52 EPS |
Apparel - Footwear & Accessories Industry | Consumer Cyclical Sector | Mr. Stefano Caroti CEO | XDUS Exchange | US2435371073 ISIN |
US Country | 4,800 Employees | - Last Dividend | 17 Sep 2024 Last Split | - IPO Date |
Deckers Outdoor Corporation, established in 1973 and based in Goleta, California, operates globally, designing, marketing, and distributing footwear, apparel, and accessories catered to casual lifestyle enthusiasts as well as high-performance athletes. The company's vast array of products is known for its premium quality and innovative design, aimed at offering comfort and performance. Deckers Outdoor Corporation engages in sales through various channels, including international retailers, distributors, and direct to consumers via e-commerce websites and retail stores, ensuring a broad market reach both domestically and internationally.