IASM IASMX In 3 months Estimated | Annual | $0.23 Per Share |
IASM IASMX 8 months ago Paid | Annual | $0.23 Per Share |
IASM IASMX 8 Dec 2023 Paid | Annual | $0.17 Per Share |
IASM IASMX 2 Dec 2022 Paid | Annual | $0.48 Per Share |
IASM IASMX 3 Dec 2021 Paid | Annual | $1.86 Per Share |
IASM IASMX 4 Dec 2020 Paid | Annual | $1.37 Per Share |
IASM IASMX In 3 months Estimated | Annual | $0.23 Per Share |
IASM IASMX 8 months ago Paid | Annual | $0.23 Per Share |
IASM IASMX 8 Dec 2023 Paid | Annual | $0.17 Per Share |
IASM IASMX 2 Dec 2022 Paid | Annual | $0.48 Per Share |
IASM IASMX 3 Dec 2021 Paid | Annual | $1.86 Per Share |
IASM IASMX 4 Dec 2020 Paid | Annual | $1.37 Per Share |
NASDAQ Exchange | US Country |
The described company is an investment fund focused on equity investments in Asia, excluding Japan. Its strategy involves allocating at least 80% of its net assets, along with any funds borrowed for investment purposes, into publicly-traded equity securities. The companies it invests in are economically connected to various Asian countries, providing investors with exposure to the region’s economic growth potential outside of Japan. The emphasis on publicly-traded securities aims to provide liquidity and transparency to its investment approach, appealing to investors seeking growth opportunities in emerging and established Asian markets.
The fund's offerings can be broken down into several key services: