![]() K1RC34 1 month ago | Other | R$6.98 Per Share |
![]() K1RC34 4 months ago | Other | R$7.13 Per Share |
![]() K1RC34 7 months ago | Other | R$1.36 Per Share |
![]() K1RC34 10 months ago | Other | R$6.94 Per Share |
![]() K1RC34 14 May 2024 | Other | R$5.88 Per Share |
10 Sep 2025 (83 Days) Date | | - Cons. EPS | - EPS |
18 Jun 2025 Date | | - Cons. EPS | - EPS |
![]() K1RC34 1 month ago | Other | R$6.98 Per Share |
![]() K1RC34 4 months ago | Other | R$7.13 Per Share |
![]() K1RC34 7 months ago | Other | R$1.36 Per Share |
![]() K1RC34 10 months ago | Other | R$6.94 Per Share |
![]() K1RC34 14 May 2024 | Other | R$5.88 Per Share |
10 Sep 2025 (83 Days) Date | | - Cons. EPS | - EPS |
18 Jun 2025 Date | | - Cons. EPS | - EPS |
Grocery Stores Industry | Consumer Defensive Sector | Mr. William Rodney McMullen CEO | B3 Exchange | - ISIN |
United States Country | 414,000 Employees | 14 May 2025 Last Dividend | - Last Split | - IPO Date |
The Kroger Co., founded in 1883 and headquartered in Cincinnati, Ohio, is one of the largest food and drug retailers in the United States. With a rich history spanning over a century, Kroger has grown to operate a wide network of stores and digital platforms. The company's diverse operations include combination food and drug stores, multi-department stores, marketplace stores, and price impact warehouses. These outlets offer a comprehensive range of products and services designed to meet the varied needs of consumers. Additionally, The Kroger Co. is involved in manufacturing and processing food products for sale in its supermarkets and online, showcasing its ability to control quality and offer unique products to its customers. The company’s commitment to convenience, quality, and customer service has cemented its position as a leader in the American retail landscape.
The Kroger Co. offers a wide array of products and services across its stores and digital platforms, addressing the needs of millions of customers on a daily basis. These include: