![]() MCP 6 days ago | Other | €0.04 Per Share |
![]() MCP 7 months ago | Other | €0.08 Per Share |
![]() MCP 2 Jan 2024 | Other | €0.04 Per Share |
![]() MCP 7 Jul 2022 | Other | €0.12 Per Share |
![]() MCP 2 Aug 2018 | Other | €0.22 Per Share |
18 Mar 2024 Date | | - Cons. EPS | - EPS |
20 Oct 2016 Date | | - Cons. EPS | 0.02 EPS |
![]() MCP 6 days ago | Other | €0.04 Per Share |
![]() MCP 7 months ago | Other | €0.08 Per Share |
![]() MCP 2 Jan 2024 | Other | €0.04 Per Share |
![]() MCP 7 Jul 2022 | Other | €0.12 Per Share |
![]() MCP 2 Aug 2018 | Other | €0.22 Per Share |
18 Mar 2024 Date | | - Cons. EPS | - EPS |
20 Oct 2016 Date | | - Cons. EPS | 0.02 EPS |
Entertainment Industry | Communication Services Sector | Pedro Zanartu Gubert Morais Leitao CEO | XLIS Exchange | PTGMC0AM0003 ISIN |
DE Country | 1,093 Employees | - Last Dividend | - Last Split | - IPO Date |
Grupo Media Capital, SGPS, S.A., established in 1992 and based in Barcarena, Portugal, is a notable player in the media and entertainment industry with operations spanning both Portugal and international markets. The company is known for engaging in the production and broadcasting of television and radio programs, along with the production and operation of cinematographic and videographic activities. Its business operations are diversified across various segments including Television, Radio & Entertainment, Audiovisual Production, and Other related activities. Grupo Media Capital prides itself on its capacity to produce, broadcast, and distribute content primarily in the Portuguese language, catering to a wide audience base through its multifaceted media platforms.
The company's notable products and services include: