![]() SBUB34 In 1 month Estimated | Other | R$2.29 Per Share |
![]() SBUB34 1 month ago Paid | Other | R$2.29 Per Share |
![]() SBUB34 4 months ago Paid | Other | R$2.35 Per Share |
![]() SBUB34 7 months ago Paid | Other | R$2.42 Per Share |
![]() SBUB34 10 months ago Paid | Other | R$1.99 Per Share |
![]() SBUB34 15 May 2024 Paid | Other | R$1.97 Per Share |
28 Jul 2025 (38 Days) Date | | - Cons. EPS | - EPS |
![]() SBUB34 In 1 month Estimated | Other | R$2.29 Per Share |
![]() SBUB34 1 month ago Paid | Other | R$2.29 Per Share |
![]() SBUB34 4 months ago Paid | Other | R$2.35 Per Share |
![]() SBUB34 7 months ago Paid | Other | R$2.42 Per Share |
![]() SBUB34 10 months ago Paid | Other | R$1.99 Per Share |
![]() SBUB34 15 May 2024 Paid | Other | R$1.97 Per Share |
28 Jul 2025 (38 Days) Date | | - Cons. EPS | - EPS |
Restaurants Industry | Consumer Cyclical Sector | Mr. Brian R. Niccol CEO | B3 Exchange | - ISIN |
US Country | 361,000 Employees | 15 May 2025 Last Dividend | 9 Apr 2015 Last Split | 26 Jun 1992 IPO Date |
Starbucks Corporation, along with its subsidiaries, serves as a leading roaster, marketer, and retailer of coffee on a global scale. Operating since 1971 with its headquarters in Seattle, Washington, Starbucks has grown into a prestigious brand synonymous with premium coffee and tea products. The company's operations are divided into three main segments: North America, International, and Channel Development. Starbucks has made a notable impact on the coffee industry, not only through its vast number of stores but also via licensed outlets and partnerships in grocery and foodservice sectors. With a commitment to quality and innovation, Starbucks continues to expand its global footprint, bringing unique coffee experiences to customers worldwide.
Starbucks Corporation offers a wide range of coffee and tea-related products and services, catering to diverse customer preferences and dietary needs. The company's offerings include:
In addition to these direct consumer offerings, Starbucks also licenses its trademarks for branded stores and for a variety of grocery and foodservice accounts, allowing a wider audience to enjoy Starbucks products outside of the traditional café setting. The company's product portfolio is marketed under several well-recognized brand names, including Starbucks Coffee, Teavana, Seattle's Best Coffee, Ethos, Starbucks Reserve, and Princi, further demonstrating its broad appeal and commitment to quality.