0022 002263 20 Jun 2016 | Other | ¥0.03 Per Share |
0022 002263 31 May 2012 | Other | ¥0.03 Per Share |
0022 002263 20 Apr 2011 | Other | ¥0.03 Per Share |
0022 002263 8 Mar 2010 | Other | ¥0.03 Per Share |
9 Apr 2025 Date | | - Cons. EPS | - EPS |
0022 002263 20 Jun 2016 | Other | ¥0.03 Per Share |
0022 002263 31 May 2012 | Other | ¥0.03 Per Share |
0022 002263 20 Apr 2011 | Other | ¥0.03 Per Share |
0022 002263 8 Mar 2010 | Other | ¥0.03 Per Share |
9 Apr 2025 Date | | - Cons. EPS | - EPS |
Packaging & Containers Industry | Consumer Cyclical Sector | Mr. Ping Luo CEO | XSHE Exchange | CNE100000CH6 ISIN |
CN Country | 759 Employees | - Last Dividend | 20 Jun 2016 Last Split | 28 Jul 2008 IPO Date |
Zhejiang Great Southeast Corp.Ltd, founded in 1975 and headquartered in Zhuji, China, operates in the plastic product business domestically and internationally. The company has established itself as a key player in the industry by providing a wide array of plastic and new energy resource products. Catering to various sectors, Zhejiang Great Southeast Corp.Ltd has harnessed advanced technologies to meet the evolving needs of its clients throughout its decades-long history.