![]() ABTT34 In 3 weeks Estimated | Other | R$0.19 Per Share |
![]() ABTT34 2 months ago Paid | Other | R$0.19 Per Share |
![]() ABTT34 5 months ago Paid | Other | R$0.19 Per Share |
![]() ABTT34 8 months ago Paid | Other | R$0.18 Per Share |
![]() ABTT34 11 months ago Paid | Other | R$0.5 Per Share |
![]() ABTT34 11 Apr 2024 Paid | Other | R$0.16 Per Share |
16 Jul 2025 (27 Days) Date | | - Cons. EPS | - EPS |
16 Apr 2025 Date | | - Cons. EPS | - EPS |
![]() ABTT34 In 3 weeks Estimated | Other | R$0.19 Per Share |
![]() ABTT34 2 months ago Paid | Other | R$0.19 Per Share |
![]() ABTT34 5 months ago Paid | Other | R$0.19 Per Share |
![]() ABTT34 8 months ago Paid | Other | R$0.18 Per Share |
![]() ABTT34 11 months ago Paid | Other | R$0.5 Per Share |
![]() ABTT34 11 Apr 2024 Paid | Other | R$0.16 Per Share |
16 Jul 2025 (27 Days) Date | | - Cons. EPS | - EPS |
16 Apr 2025 Date | | - Cons. EPS | - EPS |
Medical - Devices Industry | Healthcare Sector | Mr. Robert B. Ford CEO | B3 Exchange | - ISIN |
US Country | 114,000 Employees | 11 Apr 2025 Last Dividend | 21 Nov 2022 Last Split | 13 Jan 1978 IPO Date |
Abbott Laboratories is a global healthcare company that engages in the discovery, development, manufacturing, and sale of a wide range of health care products. With its foundation laid in 1888, and headquartered in North Chicago, Illinois, the company has established a significant presence worldwide. Abbott operates across four main sectors: Established Pharmaceutical Products, Diagnostic Products, Nutritional Products, and Medical Devices, catering to a diverse range of healthcare needs from generic pharmaceuticals to advanced medical devices.
Abbott Laboratories offers a comprehensive portfolio of products and services across various healthcare domains: