31 Dec 2016 Date | | - Cons. EPS | - EPS |
30 Sep 2016 Date | | - Cons. EPS | 0 EPS |
30 Jun 2016 Date | | - Cons. EPS | - EPS |
31 Mar 2016 Date | | - Cons. EPS | - EPS |
31 Dec 2016 Date | | - Cons. EPS | - EPS |
30 Sep 2016 Date | | - Cons. EPS | 0 EPS |
30 Jun 2016 Date | | - Cons. EPS | - EPS |
31 Mar 2016 Date | | - Cons. EPS | - EPS |
Real Estate - Services Industry | Real Estate Sector | David K. Jin CEO | NASDAQ (CM) Exchange | 05344R104 Cusip |
US Country | 5 Employees | - Last Dividend | 5 Jan 2023 Last Split | 6 Dec 2016 IPO Date |
Avalon GloboCare Corp., along with its subsidiaries, is a diversified healthcare and real estate company based in Freehold, New Jersey. Founded in 2016, it operates both in the United States and China, managing commercial real estate properties. The company is notable for its involvement in the development and delivery of transformative cellular therapeutics, precision diagnostics, and clinical laboratory services. Avalon GloboCare is actively engaged in advancing a variety of innovative therapeutic and diagnostic approaches, focusing particularly on cellular therapies, mRNA-based treatments, and exosome technology.