McDonald's (MCD) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock.
In the most recent trading session, McDonald's (MCD) closed at $238.31, indicating a +1.06% shift from the previous trading day.
MCD's shares have plunged 23% in six months as weak U.S. sales, value-menu execution and lower earnings estimates raise questions about whether investors should buy the dip.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 18,391 | $5.5M | $4.46M | -$1.04M | -18.85% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 2,666 | $730,846.48 | $646,411.69 | -$84,434.79 | -11.55% |
Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 362,689 | $102.57M | $88.36M | -$14.22M | -13.86% |
Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 639 | $185,553.1 | $155,615.67 | -$29,937.43 | -16.13% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 6,670 | $1.3M | $1.62M | $313,559.08 | 24.05% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Andrew Strelzik BMO Capital | 101.69 | $24,102.28 | $24,685.98 | $583.7 | 2.42% |
| LS Lauren Silberman Deutsche Bank | 620.18 | $156,614.29 | $150,555.12 | -$6,059.17 | -3.87% |
| Hotels, Restaurants & Leisure Industry | Consumer Discretionary Sector | Christopher J. Kempczinski CEO | NYSE Exchange | 580135101 CUSIP |
| US Country | 150,000 Employees | 1 Dec 2026 Last Dividend | 8 Mar 1999 Last Split | - IPO Date |
McDonald's Corporation, an iconic global chain of fast food restaurants, was founded in 1940 and has since established a significant footprint both in the United States and internationally. The company specializes in operating and franchising restaurants under the McDonald's brand, a name synonymous with quick service and a consistent menu. Headquartered in Chicago, Illinois, McDonald's has evolved its operating structures over the years, including conventional franchises, developmental licenses, or affiliations, to expand its global presence and adapt to market needs. This strategic approach has allowed McDonald's to become a household name, recognized for its efficiency, consistency, and innovation in the fast food industry.
McDonald's Corporation offers a wide range of food and beverage products that cater to diverse tastes and preferences, which include but are not limited to the following:
In addition to its standard menu items, McDonald's frequently engages in limited-time promotions, offering novel products or bringing back popular items for a short duration to maintain interest and attract customers.