![]() 000955 28 Jun 2002 | Other | ¥0.12 Per Share |
21 May 2024 Date | | - Cons. EPS | - EPS |
28 Oct 2016 Date | | - Cons. EPS | - EPS |
27 Aug 2016 Date | | - Cons. EPS | - EPS |
23 Apr 2016 Date | | - Cons. EPS | - EPS |
29 Oct 2015 Date | | - Cons. EPS | - EPS |
![]() 000955 28 Jun 2002 | Other | ¥0.12 Per Share |
21 May 2024 Date | | - Cons. EPS | - EPS |
28 Oct 2016 Date | | - Cons. EPS | - EPS |
27 Aug 2016 Date | | - Cons. EPS | - EPS |
23 Apr 2016 Date | | - Cons. EPS | - EPS |
29 Oct 2015 Date | | - Cons. EPS | - EPS |
Textile Manufacturing Industry | Consumer Cyclical Sector | Mr. Chunshan Yu CEO | XSHE Exchange | CNE000001121 ISIN |
CN Country | 536 Employees | - Last Dividend | 20 May 2013 Last Split | 8 Sep 1999 IPO Date |
Xinglong Holding (Group) Company Ltd., founded in 1993 and headquartered in Haikou, People's Republic of China, specializes in the research, development, production, processing, and sale of nonwoven materials. Operating under the Xinlong Nonwovens brand, the company has established itself as a leader in the nonwoven industry, catering to a diverse set of industries with its high-quality materials. Additionally, Xinglong Holding has a robust export network, delivering its innovative products to Europe, North America, India, Southeast Asia, and various other global markets.