![]() BOEI34 12 Feb 2020 Paid | Other | R$6.3 Per Share |
![]() BOEI34 6 Nov 2019 Paid | Other | R$5.64 Per Share |
![]() BOEI34 8 Aug 2019 | Other | R$8.39 Per Share |
![]() BOEI34 8 May 2019 | Other | R$7.96 Per Share |
![]() BOEI34 6 Feb 2019 | Other | R$7.78 Per Share |
21 Oct 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
29 Jul 2025 (In 2 days) Date | | - Cons. EPS | - EPS |
![]() BOEI34 12 Feb 2020 Paid | Other | R$6.3 Per Share |
![]() BOEI34 6 Nov 2019 Paid | Other | R$5.64 Per Share |
![]() BOEI34 8 Aug 2019 | Other | R$8.39 Per Share |
![]() BOEI34 8 May 2019 | Other | R$7.96 Per Share |
![]() BOEI34 6 Feb 2019 | Other | R$7.78 Per Share |
21 Oct 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
29 Jul 2025 (In 2 days) Date | | - Cons. EPS | - EPS |
Aerospace & Defense Industry | Industrials Sector | Robert K. Ortberg CEO | B3 Exchange | - ISIN |
US Country | 172,000 Employees | - Last Dividend | - Last Split | - IPO Date |
The Boeing Company, a paramount entity in the aerospace and defense sector, operates globally, engaging in the design, development, manufacturing, sale, service, and support of commercial jetliners, military aircraft, satellites, missile defense systems, human space flight, and launch systems. Encompassing a broad spectrum of operations through its Commercial Airplanes; Defense, Space & Security; and Global Services segments, Boeing has cemented its position as a leader in the industry. Founded in 1916, and with its headquarters in Arlington, Virginia, the company showcases a rich history of innovation and expertise in aviation and space exploration.
Boeing's expansive portfolio is structured into several key segments, each focused on addressing distinct markets and customer requirements: