![]() BSLI3 In 1 month Estimated | Other | R$0.12 Per Share |
![]() BSLI3 3 months ago Paid | Other | R$0.12 Per Share |
![]() BSLI3 7 months ago Paid | Other | R$0 Per Share |
![]() BSLI3 23 May 2024 Paid | Other | R$0.07 Per Share |
![]() BSLI3 1 Jun 2023 Paid | Other | R$0.04 Per Share |
![]() BSLI3 15 Mar 2023 Paid | Other | R$0 Per Share |
21 Jul 2025 Date | | - Cons. EPS | - EPS |
![]() BSLI3 In 1 month Estimated | Other | R$0.12 Per Share |
![]() BSLI3 3 months ago Paid | Other | R$0.12 Per Share |
![]() BSLI3 7 months ago Paid | Other | R$0 Per Share |
![]() BSLI3 23 May 2024 Paid | Other | R$0.07 Per Share |
![]() BSLI3 1 Jun 2023 Paid | Other | R$0.04 Per Share |
![]() BSLI3 15 Mar 2023 Paid | Other | R$0 Per Share |
21 Jul 2025 Date | | - Cons. EPS | - EPS |
Banks - Regional Industry | Financial Services Sector | Mr. Paulo Henrique Bezerra Rodrigues Costa CEO | B3 Exchange | - ISIN |
Brazil Country | - Employees | 14 Apr 2025 Last Dividend | 5 Jan 2021 Last Split | - IPO Date |
BRB - Banco de Brasília S.A., a prominent financial institution in Brazil, has been serving the banking needs of its clientele since its inception in 1964. Originally established as Banco Regional de Brasília SA – BRB, it underwent a name change in January 1986 to its current moniker. The bank is strategically headquartered in Brasília, the federal capital of Brazil, which positions it at the heart of the country's financial and political hub. With a comprehensive range of banking products and services tailored to various customer needs, BRB operates an extensive network of branches and automated teller machines (ATMs) across the region, ensuring accessibility and convenience for its customers.