Oil prices tumbled below $60 per barrel for the first time since February 2021. Lower oil prices have been a blessing for a few ETFs.
![]() CRAK 5 months ago | Other | $1.54 Per Share |
![]() CRAK 18 Dec 2023 Paid | Annual | $1.25 Per Share |
![]() CRAK 19 Dec 2022 Paid | Annual | $0.96 Per Share |
![]() CRAK 20 Dec 2021 Paid | Annual | $0.65 Per Share |
![]() CRAK 21 Dec 2020 Paid | Annual | $0.66 Per Share |
![]() CRAK 5 months ago | Other | $1.54 Per Share |
![]() CRAK 18 Dec 2023 Paid | Annual | $1.25 Per Share |
![]() CRAK 19 Dec 2022 Paid | Annual | $0.96 Per Share |
![]() CRAK 20 Dec 2021 Paid | Annual | $0.65 Per Share |
![]() CRAK 21 Dec 2020 Paid | Annual | $0.66 Per Share |
ARCA Exchange | US Country |
The fund primarily focuses on investing a minimum of 80% of its total assets in securities that form part of its benchmark index, which predominantly includes equity securities and depositary receipts of companies operating within the global oil refining sector. This index is specifically designed to track the performance of companies actively engaged in crude oil refining, requiring that these companies derive at least 50% of their revenues from this sector. It is important to note that the fund is non-diversified, meaning it may invest more heavily in a smaller number of companies or sectors, potentially increasing its risk and return volatility.