![]() E2XP34 8 months ago | Other | R$0.05 Per Share |
![]() E2XP34 10 May 2024 | Other | R$0.04 Per Share |
![]() E2XP34 7 Mar 2024 | Other | R$0.04 Per Share |
![]() E2XP34 14 Nov 2023 | Other | R$0.04 Per Share |
![]() E2XP34 17 Aug 2023 | Other | R$0.04 Per Share |
![]() E2XP34 8 months ago | Other | R$0.05 Per Share |
![]() E2XP34 10 May 2024 | Other | R$0.04 Per Share |
![]() E2XP34 7 Mar 2024 | Other | R$0.04 Per Share |
![]() E2XP34 14 Nov 2023 | Other | R$0.04 Per Share |
![]() E2XP34 17 Aug 2023 | Other | R$0.04 Per Share |
Real Estate - Services Industry | Real Estate Sector | Glenn Darrel Sanford CEO | B3 Exchange | - ISIN |
US Country | 2,001 Employees | 14 Nov 2024 Last Dividend | - Last Split | 19 Feb 2014 IPO Date |
eXp World Holdings, Inc., headquartered in Bellingham, Washington, has revolutionized the real estate industry through its comprehensive, cloud-based brokerage services aimed at residential homeowners and homebuyers. Since its inception in 2008, initially named eXp Realty International Corporation, the company underwent a pivotal identity change in May 2016 to its current moniker. With a broad footprint, eXp World Holdings operates across various global markets including the United States, Canada, the United Kingdom, Australia, South Africa, India, Mexico, Portugal, France, Puerto Rico, Brazil, Italy, Hong Kong, Colombia, Spain, Israel, Panama, Germany, the Dominican Republic, Greece, New Zealand, Chile, and Poland. The company's business model is segmented into North American Realty, International Realty, Virbela, and Other Affiliated Services, showcasing its diverse portfolio and international presence.