![]() ECM 16 Jun 2022 Paid | Final | GBX0.12 Per Share |
![]() ECM 25 Nov 2021 Paid | Interim | GBX0.06 Per Share |
![]() ECM 17 Jun 2021 Paid | Final | GBX0.1 Per Share |
![]() ECM 7 Jan 2021 Paid | Interim | GBX0.06 Per Share |
![]() ECM 19 Nov 2020 Paid | Interim | GBX0.1 Per Share |
18 Nov 2016 Date | | - Cons. EPS | 0.09 EPS |
16 May 2016 Date | | 6.9 Cons. EPS | 0.02 EPS |
![]() ECM 16 Jun 2022 Paid | Final | GBX0.12 Per Share |
![]() ECM 25 Nov 2021 Paid | Interim | GBX0.06 Per Share |
![]() ECM 17 Jun 2021 Paid | Final | GBX0.1 Per Share |
![]() ECM 7 Jan 2021 Paid | Interim | GBX0.06 Per Share |
![]() ECM 19 Nov 2020 Paid | Interim | GBX0.1 Per Share |
18 Nov 2016 Date | | - Cons. EPS | 0.09 EPS |
16 May 2016 Date | | 6.9 Cons. EPS | 0.02 EPS |
Industrial Distribution Industry | Industrials Sector | Mr. Simon Pryce CEO | LSE Exchange | GB0003096442 ISIN |
United Kingdom Country | - Employees | 12 Jun 2025 Last Dividend | - Last Split | - IPO Date |
RS Group plc operates as a significant distributor of electronics and industrial products on a global scale, engaging in business across key markets including the United Kingdom, the United States, France, Germany, Italy, and Mexico among others. Originally known as Electrocomponents plc, the company has established a robust presence in its sector since its inception in 1928. Headquartered in London, the United Kingdom, RS Group plc extends its service and product range to a diverse clientele involved in the manufacturing, services, and infrastructure industries. The conglomerate specializes in providing comprehensive solutions encompassing aspects of design, procurement, inventory management, and maintenance, all tailored to the specific demands of designers, builders, and maintainers of industrial equipment and operations.
The company markets its vast array of products and services under several reputable brands, including RS, RS Safety Solutions, RS Integrated Supply, RS PRO, DesignSpark, and OKdo, reinforcing its commitment to quality and innovation in every aspect of its business operations.