31 Dec 2016 Date | | - Cons. EPS | 0 EPS |
31 Dec 2015 Date | | - Cons. EPS | 0 EPS |
30 Jun 2015 Date | | - Cons. EPS | 0 EPS |
31 Mar 2015 Date | | - Cons. EPS | 0 EPS |
30 Sep 2014 Date | | - Cons. EPS | 0 EPS |
31 Dec 2016 Date | | - Cons. EPS | 0 EPS |
31 Dec 2015 Date | | - Cons. EPS | 0 EPS |
30 Jun 2015 Date | | - Cons. EPS | 0 EPS |
31 Mar 2015 Date | | - Cons. EPS | 0 EPS |
30 Sep 2014 Date | | - Cons. EPS | 0 EPS |
Oil & Gas Exploration & Production Industry | Energy Sector | Mr. Mark H. Morelli CEO | OTC PINK Exchange | US4450001023 ISIN |
US Country | 1 Employees | - Last Dividend | 25 Feb 2009 Last Split | - IPO Date |
Humble Energy, Inc. is a distinguished player in the energy sector, focusing primarily on the exploration and production of oil and gas. With its headquarters nestled in Paron, Arkansas, the company has established itself as a vital contributor to the energy landscape. Aside from its primary operations in oil and gas, Humble Energy also diversifies its portfolio by owning coal minerals, showcasing a broadened approach to resource management and energy production.
The core activities of Humble Energy, Inc. encompass a range of crucial services and products within the energy sector, particularly focusing on: