25 Jul 2025 25 Jul 2025 Date | | - Cons. EPS | - EPS |
30 Nov 2016 Date | | - Cons. EPS | - EPS |
31 Aug 2016 Date | | - Cons. EPS | - EPS |
31 May 2016 Date | | - Cons. EPS | - EPS |
29 Feb 2016 Date | | - Cons. EPS | - EPS |
25 Jul 2025 25 Jul 2025 Date | | - Cons. EPS | - EPS |
30 Nov 2016 Date | | - Cons. EPS | - EPS |
31 Aug 2016 Date | | - Cons. EPS | - EPS |
31 May 2016 Date | | - Cons. EPS | - EPS |
29 Feb 2016 Date | | - Cons. EPS | - EPS |
Software - Application Industry | Technology Sector | Mr. Shone Anstey CEO | OTC PINK Exchange | CA5021541076 ISIN |
US Country | - Employees | - Last Dividend | 14 Nov 2022 Last Split | - IPO Date |
LQWD Technologies Corp., originally known as LQwD FinTech Corp., is a Canadian company specializing in technology applications, particularly focusing on lightning network products. The company pivoted its branding in July 2023 to better reflect its evolving mission towards enhancing and developing technology applications. Founded in 1999 and headquartered in Vancouver, Canada, LQWD Technologies strives to be at the forefront of the digital currency landscape, focusing on the integration and facilitation of blockchain technologies. Its dedication to innovation within the lightning network space positions it as a notable player in the technology sector, especially within the realm of virtual currencies and blockchain infrastructure.