25 Oct 2024 Date | | - Cons. EPS | 0.67 EPS |
23 Jul 2024 Date | | - Cons. EPS | 1.35 EPS |
29 Apr 2024 Date | | - Cons. EPS | 1.02 EPS |
12 Mar 2024 Date | | - Cons. EPS | 1.34 EPS |
25 Oct 2023 Date | | - Cons. EPS | 1.29 EPS |
25 Oct 2024 Date | | - Cons. EPS | 0.67 EPS |
23 Jul 2024 Date | | - Cons. EPS | 1.35 EPS |
29 Apr 2024 Date | | - Cons. EPS | 1.02 EPS |
12 Mar 2024 Date | | - Cons. EPS | 1.34 EPS |
25 Oct 2023 Date | | - Cons. EPS | 1.29 EPS |
Auto Manufacturers Industry | Consumer Cyclical Sector | Dr. Oliver Blume CEO | XSTU Exchange | DE000PAG9113 ISIN |
Germany Country | 36,688 Employees | - Last Dividend | - Last Split | - IPO Date |
Dr. Ing. h.c. F. Porsche AG, a distinguished name in the automotive industry, operates primarily in automotive and financial services sectors. The company's journey began in 2009, rooted in a legacy of excellence and innovation. Initially known as Porsche Fünfte Vermögensverwaltung AG, it adopted its current name in November 2009. With its foundation in Stuttgart, Germany, Porsche AG has cemented its status as a leading manufacturer of high-quality vehicles, offering a range of related services that underscore its commitment to customer satisfaction and technological advancement. As a subsidiary of Porsche GmbH, Dr. Ing. h.c. F. Porsche AG represents a blend of pioneering engineering and comprehensive financial solutions, making it a multifaceted entity in the global automotive landscape.
Porsche AG's portfolio encompasses a wide array of products and services designed to cater to the diverse needs of its clientele. These include: