31 Dec 2016 Date | | - Cons. EPS | - EPS |
30 Sep 2016 Date | | - Cons. EPS | - EPS |
30 Jun 2016 Date | | - Cons. EPS | 0.06 EPS |
31 Mar 2016 Date | | - Cons. EPS | 0.06 EPS |
31 Dec 2015 Date | | - Cons. EPS | 0 EPS |
31 Dec 2016 Date | | - Cons. EPS | - EPS |
30 Sep 2016 Date | | - Cons. EPS | - EPS |
30 Jun 2016 Date | | - Cons. EPS | 0.06 EPS |
31 Mar 2016 Date | | - Cons. EPS | 0.06 EPS |
31 Dec 2015 Date | | - Cons. EPS | 0 EPS |
Other Industrial Metals & Mining Industry | Basic Materials Sector | Mr. Kiran Caldas Morzaria (FGS), B.Eng (ACSM, MBA CEO | OTC GREY Exchange | - ISIN |
United Kingdom Country | 6 Employees | - Last Dividend | 23 Sep 2019 Last Split | - IPO Date |
Cadence Minerals Plc is a distinguished entity in the mining sector, focusing on the identification, investment, and development of rare earth assets. Incorporated in 2004 and operating from its headquarters in London, United Kingdom, the company has carved a niche for itself by also venturing into the exploration of iron ore, lithium, and other mining-related opportunities. Cadence Minerals Plc stands out in its ability to scout for and develop strategic mining projects across the globe, contributing significantly to the supply chain of essential minerals.