| Name | Dividend | Payment Date | Record Date | Declaration Date |
|---|---|---|---|---|
TERA Teraforce Technology Corp. 15 Mar 2022 | $0.28 | - | - | - |
TERA Teraforce Technology Corp. 28 Nov 2019 | $0.5 | - | - | - |
TERA Teraforce Technology Corp. 26 Nov 2019 | $0.33 | - | - | - |
TERA Teraforce Technology Corp. 25 Nov 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 24 Nov 2019 | $0.67 | - | - | - |
TERA Teraforce Technology Corp. 22 Nov 2019 | $0.14 | - | - | - |
TERA Teraforce Technology Corp. 21 Nov 2019 | $0.15 | - | - | - |
TERA Teraforce Technology Corp. 20 Nov 2019 | $0.51 | - | - | - |
TERA Teraforce Technology Corp. 19 Nov 2019 | $316.09 | - | - | - |
TERA Teraforce Technology Corp. 18 Nov 2019 | $0.15 | - | - | - |
TERA Teraforce Technology Corp. 17 Nov 2019 | $0.48 | - | - | - |
TERA Teraforce Technology Corp. 15 Nov 2019 | $1 | - | - | - |
TERA Teraforce Technology Corp. 14 Nov 2019 | $0.3 | - | - | - |
TERA Teraforce Technology Corp. 13 Nov 2019 | $3.82 | - | - | - |
TERA Teraforce Technology Corp. 12 Nov 2019 | $0.74 | - | - | - |
TERA Teraforce Technology Corp. 11 Nov 2019 | $2.5 | - | - | - |
TERA Teraforce Technology Corp. 8 Nov 2019 | $0.87 | - | - | - |
TERA Teraforce Technology Corp. 7 Nov 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 6 Nov 2019 | $0.35 | - | - | - |
TERA Teraforce Technology Corp. 5 Nov 2019 | $0.1 | - | - | - |
TERA Teraforce Technology Corp. 4 Nov 2019 | $2 | - | - | - |
TERA Teraforce Technology Corp. 3 Nov 2019 | $3.5 | - | - | - |
TERA Teraforce Technology Corp. 1 Nov 2019 | $0.12 | - | - | - |
TERA Teraforce Technology Corp. 31 Oct 2019 | $2.81 | - | - | - |
TERA Teraforce Technology Corp. 30 Oct 2019 | $1.5 | - | - | - |
TERA Teraforce Technology Corp. 29 Oct 2019 | $0.63 | - | - | - |
TERA Teraforce Technology Corp. 28 Oct 2019 | $0.42 | - | - | - |
TERA Teraforce Technology Corp. 25 Oct 2019 | $0.95 | - | - | - |
TERA Teraforce Technology Corp. 23 Oct 2019 | $0.34 | - | - | - |
TERA Teraforce Technology Corp. 22 Oct 2019 | $0.23 | - | - | - |
TERA Teraforce Technology Corp. 21 Oct 2019 | $0.5 | - | - | - |
TERA Teraforce Technology Corp. 20 Oct 2019 | $0.75 | - | - | - |
TERA Teraforce Technology Corp. 18 Oct 2019 | $0.12 | - | - | - |
TERA Teraforce Technology Corp. 17 Oct 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 16 Oct 2019 | $0.16 | - | - | - |
TERA Teraforce Technology Corp. 15 Oct 2019 | $37.36 | - | - | - |
TERA Teraforce Technology Corp. 14 Oct 2019 | $0.28 | - | - | - |
TERA Teraforce Technology Corp. 12 Oct 2019 | $138.65 | - | - | - |
TERA Teraforce Technology Corp. 11 Oct 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 10 Oct 2019 | $2.6 | - | - | - |
TERA Teraforce Technology Corp. 9 Oct 2019 | $1.27 | - | - | - |
TERA Teraforce Technology Corp. 8 Oct 2019 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 7 Oct 2019 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 6 Oct 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 4 Oct 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 3 Oct 2019 | $0.6 | - | - | - |
TERA Teraforce Technology Corp. 2 Oct 2019 | $0.9 | - | - | - |
TERA Teraforce Technology Corp. 1 Oct 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 30 Sep 2019 | $1.88 | - | - | - |
TERA Teraforce Technology Corp. 29 Sep 2019 | $0.15 | - | - | - |
TERA Teraforce Technology Corp. 27 Sep 2019 | $5 | - | - | - |
TERA Teraforce Technology Corp. 26 Sep 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 25 Sep 2019 | $0.2 | - | - | - |
TERA Teraforce Technology Corp. 24 Sep 2019 | $0.17 | - | - | - |
TERA Teraforce Technology Corp. 23 Sep 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 22 Sep 2019 | $0.75 | - | - | - |
TERA Teraforce Technology Corp. 19 Sep 2019 | $0.23 | - | - | - |
TERA Teraforce Technology Corp. 17 Sep 2019 | $0.51 | - | - | - |
TERA Teraforce Technology Corp. 16 Sep 2019 | $0.48 | - | - | - |
TERA Teraforce Technology Corp. 15 Sep 2019 | $0.44 | - | - | - |
TERA Teraforce Technology Corp. 13 Sep 2019 | $0.16 | - | - | - |
TERA Teraforce Technology Corp. 12 Sep 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 11 Sep 2019 | $4.21 | - | - | - |
TERA Teraforce Technology Corp. 10 Sep 2019 | $0.14 | - | - | - |
TERA Teraforce Technology Corp. 9 Sep 2019 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 8 Sep 2019 | $2 | - | - | - |
TERA Teraforce Technology Corp. 6 Sep 2019 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 5 Sep 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 4 Sep 2019 | $0.43 | - | - | - |
TERA Teraforce Technology Corp. 3 Sep 2019 | $0.1 | - | - | - |
TERA Teraforce Technology Corp. 2 Sep 2019 | $0.19 | - | - | - |
TERA Teraforce Technology Corp. 1 Sep 2019 | $1.15 | - | - | - |
TERA Teraforce Technology Corp. 30 Aug 2019 | $0.2 | - | - | - |
TERA Teraforce Technology Corp. 29 Aug 2019 | $0.5 | - | - | - |
TERA Teraforce Technology Corp. 28 Aug 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 27 Aug 2019 | $0.35 | - | - | - |
TERA Teraforce Technology Corp. 26 Aug 2019 | $1.71 | - | - | - |
TERA Teraforce Technology Corp. 25 Aug 2019 | $3 | - | - | - |
TERA Teraforce Technology Corp. 23 Aug 2019 | $1 | - | - | - |
TERA Teraforce Technology Corp. 22 Aug 2019 | $0.15 | - | - | - |
TERA Teraforce Technology Corp. 21 Aug 2019 | $718.36 | - | - | - |
TERA Teraforce Technology Corp. 20 Aug 2019 | $0.2 | - | - | - |
TERA Teraforce Technology Corp. 19 Aug 2019 | $2 | - | - | - |
TERA Teraforce Technology Corp. 16 Aug 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 15 Aug 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 13 Aug 2019 | $0.45 | - | - | - |
TERA Teraforce Technology Corp. 12 Aug 2019 | $0.74 | - | - | - |
TERA Teraforce Technology Corp. 11 Aug 2019 | $11.6 | - | - | - |
TERA Teraforce Technology Corp. 9 Aug 2019 | $0.19 | - | - | - |
TERA Teraforce Technology Corp. 8 Aug 2019 | $0.41 | - | - | - |
TERA Teraforce Technology Corp. 7 Aug 2019 | $0.36 | - | - | - |
TERA Teraforce Technology Corp. 6 Aug 2019 | $0.32 | - | - | - |
TERA Teraforce Technology Corp. 5 Aug 2019 | $0.58 | - | - | - |
TERA Teraforce Technology Corp. 2 Aug 2019 | $0.12 | - | - | - |
TERA Teraforce Technology Corp. 1 Aug 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 31 Jul 2019 | $0.23 | - | - | - |
TERA Teraforce Technology Corp. 30 Jul 2019 | $0.63 | - | - | - |
TERA Teraforce Technology Corp. 29 Jul 2019 | $0.08 | - | - | - |
TERA Teraforce Technology Corp. 28 Jul 2019 | $0.18 | - | - | - |
TERA Teraforce Technology Corp. 26 Jul 2019 | $2.5 | - | - | - |
TERA Teraforce Technology Corp. 25 Jul 2019 | $0.17 | - | - | - |
TERA Teraforce Technology Corp. 24 Jul 2019 | $0.26 | - | - | - |
TERA Teraforce Technology Corp. 23 Jul 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 22 Jul 2019 | $0.85 | - | - | - |
TERA Teraforce Technology Corp. 21 Jul 2019 | $2,400 | - | - | - |
TERA Teraforce Technology Corp. 20 Jul 2019 | $50 | - | - | - |
TERA Teraforce Technology Corp. 19 Jul 2019 | $0.55 | - | - | - |
TERA Teraforce Technology Corp. 18 Jul 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 17 Jul 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 16 Jul 2019 | $1,300 | - | - | - |
TERA Teraforce Technology Corp. 15 Jul 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 14 Jul 2019 | $300 | - | - | - |
TERA Teraforce Technology Corp. 13 Jul 2019 | $1,533.67 | - | - | - |
TERA Teraforce Technology Corp. 12 Jul 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 11 Jul 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 10 Jul 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 9 Jul 2019 | $0.17 | - | - | - |
TERA Teraforce Technology Corp. 8 Jul 2019 | $0.08 | - | - | - |
TERA Teraforce Technology Corp. 7 Jul 2019 | $4.2 | - | - | - |
TERA Teraforce Technology Corp. 6 Jul 2019 | $69.66 | - | - | - |
TERA Teraforce Technology Corp. 5 Jul 2019 | $0.65 | - | - | - |
TERA Teraforce Technology Corp. 4 Jul 2019 | $0.16 | - | - | - |
TERA Teraforce Technology Corp. 3 Jul 2019 | $5.4 | - | - | - |
TERA Teraforce Technology Corp. 2 Jul 2019 | $0.19 | - | - | - |
TERA Teraforce Technology Corp. 1 Jul 2019 | $25.38 | - | - | - |
TERA Teraforce Technology Corp. 30 Jun 2019 | $3.66 | - | - | - |
TERA Teraforce Technology Corp. 28 Jun 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 27 Jun 2019 | $63.03 | - | - | - |
TERA Teraforce Technology Corp. 26 Jun 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 25 Jun 2019 | $92 | - | - | - |
TERA Teraforce Technology Corp. 24 Jun 2019 | $1.07 | - | - | - |
TERA Teraforce Technology Corp. 23 Jun 2019 | $0.73 | - | - | - |
TERA Teraforce Technology Corp. 22 Jun 2019 | $14.56 | - | - | - |
TERA Teraforce Technology Corp. 21 Jun 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 20 Jun 2019 | $0.51 | - | - | - |
TERA Teraforce Technology Corp. 19 Jun 2019 | $1.3 | - | - | - |
TERA Teraforce Technology Corp. 18 Jun 2019 | $2,700 | - | - | - |
TERA Teraforce Technology Corp. 17 Jun 2019 | $47.5 | - | - | - |
TERA Teraforce Technology Corp. 16 Jun 2019 | $0.1 | - | - | - |
TERA Teraforce Technology Corp. 14 Jun 2019 | $0.57 | - | - | - |
TERA Teraforce Technology Corp. 13 Jun 2019 | $0.17 | - | - | - |
TERA Teraforce Technology Corp. 12 Jun 2019 | $0.11 | - | - | - |
TERA Teraforce Technology Corp. 11 Jun 2019 | $5.92 | - | - | - |
TERA Teraforce Technology Corp. 10 Jun 2019 | $0.16 | - | - | - |
TERA Teraforce Technology Corp. 9 Jun 2019 | $5 | - | - | - |
TERA Teraforce Technology Corp. 7 Jun 2019 | $0.26 | - | - | - |
TERA Teraforce Technology Corp. 6 Jun 2019 | $270.51 | - | - | - |
TERA Teraforce Technology Corp. 5 Jun 2019 | $0.54 | - | - | - |
TERA Teraforce Technology Corp. 4 Jun 2019 | $0.95 | - | - | - |
TERA Teraforce Technology Corp. 3 Jun 2019 | $0.23 | - | - | - |
TERA Teraforce Technology Corp. 2 Jun 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 31 May 2019 | $0.48 | - | - | - |
TERA Teraforce Technology Corp. 30 May 2019 | $0.6 | - | - | - |
TERA Teraforce Technology Corp. 29 May 2019 | $458.54 | - | - | - |
TERA Teraforce Technology Corp. 28 May 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 27 May 2019 | $0.11 | - | - | - |
TERA Teraforce Technology Corp. 26 May 2019 | $1 | - | - | - |
TERA Teraforce Technology Corp. 25 May 2019 | $590 | - | - | - |
TERA Teraforce Technology Corp. 24 May 2019 | $0.75 | - | - | - |
TERA Teraforce Technology Corp. 23 May 2019 | $0.08 | - | - | - |
TERA Teraforce Technology Corp. 22 May 2019 | $0.27 | - | - | - |
TERA Teraforce Technology Corp. 21 May 2019 | $0.64 | - | - | - |
TERA Teraforce Technology Corp. 20 May 2019 | $0.06 | - | - | - |
TERA Teraforce Technology Corp. 19 May 2019 | $1.2 | - | - | - |
TERA Teraforce Technology Corp. 18 May 2019 | $390 | - | - | - |
TERA Teraforce Technology Corp. 17 May 2019 | $0.68 | - | - | - |
TERA Teraforce Technology Corp. 16 May 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 15 May 2019 | $0.46 | - | - | - |
TERA Teraforce Technology Corp. 14 May 2019 | $0.53 | - | - | - |
TERA Teraforce Technology Corp. 13 May 2019 | $19.23 | - | - | - |
TERA Teraforce Technology Corp. 12 May 2019 | $1 | - | - | - |
TERA Teraforce Technology Corp. 10 May 2019 | $0.19 | - | - | - |
TERA Teraforce Technology Corp. 9 May 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 8 May 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 7 May 2019 | $2.85 | - | - | - |
TERA Teraforce Technology Corp. 6 May 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 5 May 2019 | $1 | - | - | - |
TERA Teraforce Technology Corp. 3 May 2019 | $0.95 | - | - | - |
TERA Teraforce Technology Corp. 2 May 2019 | $2.5 | - | - | - |
TERA Teraforce Technology Corp. 1 May 2019 | $0.13 | - | - | - |
TERA Teraforce Technology Corp. 30 Apr 2019 | $0.63 | - | - | - |
TERA Teraforce Technology Corp. 29 Apr 2019 | $0.55 | - | - | - |
TERA Teraforce Technology Corp. 28 Apr 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 25 Apr 2019 | $0.69 | - | - | - |
TERA Teraforce Technology Corp. 24 Apr 2019 | $1.34 | - | - | - |
TERA Teraforce Technology Corp. 23 Apr 2019 | $1.75 | - | - | - |
TERA Teraforce Technology Corp. 22 Apr 2019 | $0.14 | - | - | - |
TERA Teraforce Technology Corp. 21 Apr 2019 | $0.12 | - | - | - |
TERA Teraforce Technology Corp. 19 Apr 2019 | $2,000 | - | - | - |
TERA Teraforce Technology Corp. 18 Apr 2019 | $0.08 | - | - | - |
TERA Teraforce Technology Corp. 17 Apr 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 16 Apr 2019 | $750 | - | - | - |
TERA Teraforce Technology Corp. 15 Apr 2019 | $0.28 | - | - | - |
TERA Teraforce Technology Corp. 14 Apr 2019 | $0.06 | - | - | - |
TERA Teraforce Technology Corp. 12 Apr 2019 | $0.33 | - | - | - |
TERA Teraforce Technology Corp. 11 Apr 2019 | $2.6 | - | - | - |
TERA Teraforce Technology Corp. 10 Apr 2019 | $1 | - | - | - |
TERA Teraforce Technology Corp. 9 Apr 2019 | $2.5 | - | - | - |
TERA Teraforce Technology Corp. 8 Apr 2019 | $0.06 | - | - | - |
TERA Teraforce Technology Corp. 7 Apr 2019 | $16.67 | - | - | - |
TERA Teraforce Technology Corp. 5 Apr 2019 | $0.1 | - | - | - |
TERA Teraforce Technology Corp. 4 Apr 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 3 Apr 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 2 Apr 2019 | $0.72 | - | - | - |
TERA Teraforce Technology Corp. 1 Apr 2019 | $0.6 | - | - | - |
TERA Teraforce Technology Corp. 31 Mar 2019 | $0.1 | - | - | - |
TERA Teraforce Technology Corp. 29 Mar 2019 | $0.75 | - | - | - |
TERA Teraforce Technology Corp. 28 Mar 2019 | $5 | - | - | - |
TERA Teraforce Technology Corp. 27 Mar 2019 | $1,000 | - | - | - |
TERA Teraforce Technology Corp. 26 Mar 2019 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 25 Mar 2019 | $1.14 | - | - | - |
TERA Teraforce Technology Corp. 24 Mar 2019 | $0.73 | - | - | - |
TERA Teraforce Technology Corp. 22 Mar 2019 | $0.65 | - | - | - |
TERA Teraforce Technology Corp. 21 Mar 2019 | $0.33 | - | - | - |
TERA Teraforce Technology Corp. 20 Mar 2019 | $0.5 | - | - | - |
TERA Teraforce Technology Corp. 19 Mar 2019 | $0.55 | - | - | - |
TERA Teraforce Technology Corp. 18 Mar 2019 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 15 Mar 2019 | $0.5 | - | - | - |
TERA Teraforce Technology Corp. 14 Mar 2019 | $9 | - | - | - |
TERA Teraforce Technology Corp. 13 Mar 2019 | $0.2 | - | - | - |
TERA Teraforce Technology Corp. 12 Mar 2019 | $0.33 | - | - | - |
TERA Teraforce Technology Corp. 11 Mar 2019 | $1.84 | - | - | - |
TERA Teraforce Technology Corp. 10 Mar 2019 | $8 | - | - | - |
TERA Teraforce Technology Corp. 8 Mar 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 7 Mar 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 6 Mar 2019 | $9.75 | - | - | - |
TERA Teraforce Technology Corp. 5 Mar 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 4 Mar 2019 | $0.08 | - | - | - |
TERA Teraforce Technology Corp. 3 Mar 2019 | $1 | - | - | - |
TERA Teraforce Technology Corp. 1 Mar 2019 | $19.25 | - | - | - |
TERA Teraforce Technology Corp. 28 Feb 2019 | $0.05 | - | - | - |
TERA Teraforce Technology Corp. 27 Feb 2019 | $0.11 | - | - | - |
TERA Teraforce Technology Corp. 26 Feb 2019 | $18 | - | - | - |
TERA Teraforce Technology Corp. 25 Feb 2019 | $0.9 | - | - | - |
TERA Teraforce Technology Corp. 24 Feb 2019 | $0.13 | - | - | - |
TERA Teraforce Technology Corp. 22 Feb 2019 | $2.26 | - | - | - |
TERA Teraforce Technology Corp. 21 Feb 2019 | $0.35 | - | - | - |
TERA Teraforce Technology Corp. 20 Feb 2019 | $0.46 | - | - | - |
TERA Teraforce Technology Corp. 19 Feb 2019 | $0.13 | - | - | - |
TERA Teraforce Technology Corp. 18 Feb 2019 | $0.7 | - | - | - |
TERA Teraforce Technology Corp. 17 Feb 2019 | $1.35 | - | - | - |
TERA Teraforce Technology Corp. 15 Feb 2019 | $1.65 | - | - | - |
TERA Teraforce Technology Corp. 14 Feb 2019 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 13 Feb 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 12 Feb 2019 | $0.66 | - | - | - |
TERA Teraforce Technology Corp. 11 Feb 2019 | $0.15 | - | - | - |
TERA Teraforce Technology Corp. 10 Feb 2019 | $4.45 | - | - | - |
TERA Teraforce Technology Corp. 8 Feb 2019 | $0.18 | - | - | - |
TERA Teraforce Technology Corp. 7 Feb 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 6 Feb 2019 | $0.7 | - | - | - |
TERA Teraforce Technology Corp. 5 Feb 2019 | $0.14 | - | - | - |
TERA Teraforce Technology Corp. 4 Feb 2019 | $0.3 | - | - | - |
TERA Teraforce Technology Corp. 1 Feb 2019 | $0.68 | - | - | - |
TERA Teraforce Technology Corp. 31 Jan 2019 | $0.36 | - | - | - |
TERA Teraforce Technology Corp. 30 Jan 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 29 Jan 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 28 Jan 2019 | $0.51 | - | - | - |
TERA Teraforce Technology Corp. 25 Jan 2019 | $2 | - | - | - |
TERA Teraforce Technology Corp. 24 Jan 2019 | $0.55 | - | - | - |
TERA Teraforce Technology Corp. 23 Jan 2019 | $0.34 | - | - | - |
TERA Teraforce Technology Corp. 22 Jan 2019 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 21 Jan 2019 | $0.39 | - | - | - |
TERA Teraforce Technology Corp. 18 Jan 2019 | $0.86 | - | - | - |
TERA Teraforce Technology Corp. 17 Jan 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 16 Jan 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 15 Jan 2019 | $0.51 | - | - | - |
TERA Teraforce Technology Corp. 14 Jan 2019 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 13 Jan 2019 | $0.38 | - | - | - |
TERA Teraforce Technology Corp. 11 Jan 2019 | $0.11 | - | - | - |
TERA Teraforce Technology Corp. 10 Jan 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 9 Jan 2019 | $2.5 | - | - | - |
TERA Teraforce Technology Corp. 8 Jan 2019 | $0.08 | - | - | - |
TERA Teraforce Technology Corp. 7 Jan 2019 | $1.1 | - | - | - |
TERA Teraforce Technology Corp. 4 Jan 2019 | $0.34 | - | - | - |
TERA Teraforce Technology Corp. 3 Jan 2019 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 2 Jan 2019 | $0.31 | - | - | - |
TERA Teraforce Technology Corp. 1 Jan 2019 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 31 Dec 2018 | $0.87 | - | - | - |
TERA Teraforce Technology Corp. 30 Dec 2018 | $0.4 | - | - | - |
TERA Teraforce Technology Corp. 28 Dec 2018 | $1 | - | - | - |
TERA Teraforce Technology Corp. 27 Dec 2018 | $5 | - | - | - |
TERA Teraforce Technology Corp. 26 Dec 2018 | $5.5 | - | - | - |
TERA Teraforce Technology Corp. 25 Dec 2018 | $0.66 | - | - | - |
TERA Teraforce Technology Corp. 24 Dec 2018 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 23 Dec 2018 | $7.85 | - | - | - |
TERA Teraforce Technology Corp. 21 Dec 2018 | $5.89 | - | - | - |
TERA Teraforce Technology Corp. 20 Dec 2018 | $0.09 | - | - | - |
TERA Teraforce Technology Corp. 19 Dec 2018 | $1.14 | - | - | - |
TERA Teraforce Technology Corp. 18 Dec 2018 | $0.64 | - | - | - |
TERA Teraforce Technology Corp. 17 Dec 2018 | $3.45 | - | - | - |
TERA Teraforce Technology Corp. 16 Dec 2018 | $0.96 | - | - | - |
TERA Teraforce Technology Corp. 14 Dec 2018 | $2.22 | - | - | - |
TERA Teraforce Technology Corp. 13 Dec 2018 | $0.19 | - | - | - |
TERA Teraforce Technology Corp. 12 Dec 2018 | $0.05 | - | - | - |
TERA Teraforce Technology Corp. 11 Dec 2018 | $0.2 | - | - | - |
TERA Teraforce Technology Corp. 10 Dec 2018 | $0.06 | - | - | - |
TERA Teraforce Technology Corp. 7 Dec 2018 | $0.4 | - | - | - |
TERA Teraforce Technology Corp. 6 Dec 2018 | $0.05 | - | - | - |
TERA Teraforce Technology Corp. 5 Dec 2018 | $0.15 | - | - | - |
TERA Teraforce Technology Corp. 4 Dec 2018 | $3.75 | - | - | - |
TERA Teraforce Technology Corp. 3 Dec 2018 | $0.25 | - | - | - |
TERA Teraforce Technology Corp. 2 Dec 2018 | $7.32 | - | - | - |
TERA Teraforce Technology Corp. 30 Nov 2018 | $0.5 | - | - | - |
TERA Teraforce Technology Corp. 28 Nov 2018 | $0.46 | - | - | - |
TERA Teraforce Technology Corp. 27 Nov 2018 | $0.28 | - | - | - |
TERA Teraforce Technology Corp. 26 Nov 2018 | $0.9 | - | - | - |
TERA Teraforce Technology Corp. 25 Nov 2018 | $0.18 | - | - | - |
TERA Teraforce Technology Corp. 23 Nov 2018 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 22 Nov 2018 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 21 Nov 2018 | $0.28 | - | - | - |
TERA Teraforce Technology Corp. 20 Nov 2018 | $0.05 | - | - | - |
TERA Teraforce Technology Corp. 19 Nov 2018 | $0.1 | - | - | - |
TERA Teraforce Technology Corp. 18 Nov 2018 | $0.53 | - | - | - |
TERA Teraforce Technology Corp. 16 Nov 2018 | $0.5 | - | - | - |
TERA Teraforce Technology Corp. 15 Nov 2018 | $1.05 | - | - | - |
TERA Teraforce Technology Corp. 14 Nov 2018 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 13 Nov 2018 | $1 | - | - | - |
TERA Teraforce Technology Corp. 12 Nov 2018 | $3.5 | - | - | - |
TERA Teraforce Technology Corp. 9 Nov 2018 | $0.72 | - | - | - |
TERA Teraforce Technology Corp. 8 Nov 2018 | $0.05 | - | - | - |
TERA Teraforce Technology Corp. 7 Nov 2018 | $1 | - | - | - |
TERA Teraforce Technology Corp. 6 Nov 2018 | $0.35 | - | - | - |
TERA Teraforce Technology Corp. 5 Nov 2018 | $0.3 | - | - | - |
TERA Teraforce Technology Corp. 4 Nov 2018 | $0.22 | - | - | - |
TERA Teraforce Technology Corp. 2 Nov 2018 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 1 Nov 2018 | $0.39 | - | - | - |
TERA Teraforce Technology Corp. 31 Oct 2018 | $471.24 | - | - | - |
TERA Teraforce Technology Corp. 30 Oct 2018 | $0.9 | - | - | - |
TERA Teraforce Technology Corp. 29 Oct 2018 | $0.01 | - | - | - |
TERA Teraforce Technology Corp. 28 Oct 2018 | $4.43 | - | - | - |
TERA Teraforce Technology Corp. 26 Oct 2018 | $0.4 | - | - | - |
TERA Teraforce Technology Corp. 25 Oct 2018 | $0.32 | - | - | - |
TERA Teraforce Technology Corp. 24 Oct 2018 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 23 Oct 2018 | $0.63 | - | - | - |
TERA Teraforce Technology Corp. 22 Oct 2018 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 21 Oct 2018 | $1.08 | - | - | - |
TERA Teraforce Technology Corp. 19 Oct 2018 | $0.86 | - | - | - |
TERA Teraforce Technology Corp. 18 Oct 2018 | $0.41 | - | - | - |
TERA Teraforce Technology Corp. 17 Oct 2018 | $0.99 | - | - | - |
TERA Teraforce Technology Corp. 16 Oct 2018 | $0.06 | - | - | - |
TERA Teraforce Technology Corp. 15 Oct 2018 | $2.3 | - | - | - |
TERA Teraforce Technology Corp. 14 Oct 2018 | $0.17 | - | - | - |
TERA Teraforce Technology Corp. 12 Oct 2018 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 11 Oct 2018 | $0.29 | - | - | - |
TERA Teraforce Technology Corp. 10 Oct 2018 | $0.02 | - | - | - |
TERA Teraforce Technology Corp. 9 Oct 2018 | $0.03 | - | - | - |
TERA Teraforce Technology Corp. 8 Oct 2018 | $0.08 | - | - | - |
TERA Teraforce Technology Corp. 7 Oct 2018 | $10.78 | - | - | - |
TERA Teraforce Technology Corp. 5 Oct 2018 | $0.34 | - | - | - |
TERA Teraforce Technology Corp. 4 Oct 2018 | $0.04 | - | - | - |
TERA Teraforce Technology Corp. 3 Oct 2018 | $0.9 | - | - | - |
TERA Teraforce Technology Corp. 2 Oct 2018 | $0.2 | - | - | - |
TERA Teraforce Technology Corp. 1 Oct 2018 | $0.06 | - | - | - |
TERA Teraforce Technology Corp. 30 Sep 2018 | $4.96 | - | - | - |
TERA Teraforce Technology Corp. 28 Sep 2018 | $0.2 | - | - | - |
TERA Teraforce Technology Corp. 27 Sep 2018 | $5 | - | - | - |
TERA Teraforce Technology Corp. 26 Sep 2018 | $0.17 | - | - | - |
TERA Teraforce Technology Corp. 25 Sep 2018 | $1.14 | - | - | - |
TERA Teraforce Technology Corp. 24 Sep 2018 | $0.07 | - | - | - |
TERA Teraforce Technology Corp. 23 Sep 2018 | $0.39 | - | - | - |
