![]() GIBAX 1 month ago Paid | Monthly | $0.1 Per Share |
![]() GIBAX 2 months ago Paid | Monthly | $0.1 Per Share |
![]() GIBAX 3 months ago Paid | Monthly | $0.09 Per Share |
![]() GIBAX 4 months ago Paid | Monthly | $0.08 Per Share |
![]() GIBAX 5 months ago Paid | Monthly | $0.09 Per Share |
![]() GIBAX 1 month ago Paid | Monthly | $0.1 Per Share |
![]() GIBAX 2 months ago Paid | Monthly | $0.1 Per Share |
![]() GIBAX 3 months ago Paid | Monthly | $0.09 Per Share |
![]() GIBAX 4 months ago Paid | Monthly | $0.08 Per Share |
![]() GIBAX 5 months ago Paid | Monthly | $0.09 Per Share |
NASDAQ Exchange | US Country |
The fund focuses on investing a significant portion of its assets in debt securities. With a strategic approach, it allocates at least 80% of its net assets, along with any borrowed amounts for investment purposes, towards debt securities. This broad spectrum incorporates a variety of debt instruments, actively engaging in markets both developed and emerging worldwide. The fund's investment strategy is designed to diversify across different geographic regions, thereby tapping into the potential of both established and emerging market economies.
The fund's product and service offerings are centered around its primary investment in debt securities. These offerings are detailed as follows: