Nasdaq (NDAQ) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.
Nasdaq's expanding non-trading businesses, strategic acquisitions and shareholder returns position it for sustained long-term growth.
newcleo could secure up to $429 million to advance its reactor, fuel technology, U.S. licensing and expansion plans.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 3,460 | $286,639.92 | $313,199.2 | $26,559.28 | 9.27% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 8,675 | $505,101.43 | $785,261 | $280,159.57 | 55.47% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 4,343 | $269,482.45 | $393,128.36 | $123,645.91 | 45.88% |
| CE Curtis Ellergodt Rothschild Investment LLC | 3,261 | $268,230.89 | $295,185.72 | $26,954.83 | 10.05% |
Means Investment Company Means Investment Company Inc. | 5,801 | $208,877.17 | $525,106.52 | $316,229.35 | 151.39% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| MC Michael Cyprys Morgan Stanley | 1,249.04 | $109,899.21 | $114,699.5 | $4,800.29 | 4.37% |
Patrick O'Shaughnessy Raymond James | 457.38 | $40,029.61 | $42,847.05 | $2,817.44 | 7.04% |
| GS Gautam Sawant Credit Suisse | 476.24 | $26,287.1 | $43,604.59 | $17,317.49 | 65.88% |
| AB Andrew Bond Rosenblatt | 344.05 | $24,025.05 | $31,662.97 | $7,637.92 | 31.79% |
| Financial Services Industry | Financials Sector | Adena T. Friedman CEO | NASDAQ (NGS) Exchange | 631103108 CUSIP |
| US Country | - Employees | 12 Jun 2026 Last Dividend | 29 Aug 2022 Last Split | 1 Jul 2002 IPO Date |
Nasdaq, Inc. is a global technology company that serves capital markets and a variety of other industries, marking its presence worldwide. The company operates across three primary segments: Capital Access Platforms, Financial Technology, and Market Services. Initially known as The NASDAQ OMX Group, Inc., the company underwent a name change to Nasdaq, Inc. in September 2015, continuing its legacy since its inception in 1971. With its headquarters located in New York, New York, Nasdaq, Inc. has been at the forefront of providing innovative financial products, technology solutions, and market services designed to enhance the efficiency and transparency of the capital markets.
This segment is integral to Nasdaq's offerings, focusing on the distribution of historical and real-time market data. It encompasses developing and licensing Nasdaq-branded indices and financial products, providing investor relations intelligence, governance solutions, ESG solutions, insights, and workflow solutions. It also includes the operation of listing platforms, making it a crucial component for enterprises seeking capital market access and compliance.
Nasdaq's Financial Technology segment presents a range of solutions aimed at combating financial fraud and enhancing regulatory compliance, including:
The Market Platforms segment of Nasdaq, Inc. provides a variety of trading and clearing services across multiple asset classes. These include: