Portfolio Gain (3y) Change (%) Drawdown
Chart
1016.66% +2.93% 93.26%
979.82% +1.59% 17.22%
751.61% +1.97% 54.9%
711.27% -0.43% 71.28%
673.59% +7.83% 66.38%
594.87% +2.79% 43.43%
589.27% -4.24% 89.76%
527.14% -0.41% 25.81%
521.3% -2.27% 53.13%
519.67% +6.58% 69.42%
452.53% -5.73% 44.08%
446.57% +0.4% 49.43%
403.85% +0.82% 99.45%
402.99% -0.13% 48.46%
397.66% +1.09% 52.37%
No Data