15 Dec 2016 Date | | - Cons. EPS | - EPS |
25 Aug 2016 Date | | - Cons. EPS | - EPS |
26 May 2016 Date | | - Cons. EPS | - EPS |
25 Feb 2016 Date | | - Cons. EPS | - EPS |
18 Dec 2015 Date | | - Cons. EPS | - EPS |
15 Dec 2016 Date | | - Cons. EPS | - EPS |
25 Aug 2016 Date | | - Cons. EPS | - EPS |
26 May 2016 Date | | - Cons. EPS | - EPS |
25 Feb 2016 Date | | - Cons. EPS | - EPS |
18 Dec 2015 Date | | - Cons. EPS | - EPS |
Industrial - Machinery Industry | Industrials Sector | Mr. Brent Charleton B.A., C.F.A., CFA, CSC, Dip.Tech. CEO | XMUN Exchange | CA29410K1084 ISIN |
CA Country | 25 Employees | - Last Dividend | - Last Split | 9 Aug 1999 IPO Date |
EnWave Corporation is a pioneering company that specializes in the design, construction, marketing, and sale of vacuum-microwave machinery targeted at the food, cannabis, and biomaterial dehydration industries primarily within Canada and the United States. The company's operations are segmented into EnWave and NutraDried, through which it offers innovative dehydration solutions. Headquartered in Delta, Canada, EnWave Corporation is at the forefront of dehydration technology, providing efficient and cost-effective methods for preserving and enhancing the quality of a wide range of products.
EnWave Corporation offers a diverse range of dehydration platforms and services to meet the needs of various industries: